| We do not have financial help from the RYA or sponsorship from any other Sailing organisation. So if you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please click on the Donate link/button and use PayPal to make a payment of just say a few £s each which would help us fund this work and website in the future. |
| A handicap
request from
a club or an individual will
be prioritised in value order on our 'to do list,
whether the donation
is made before or after a completed request form is
sent. We do process and respond to all forms with proper and
complete
information, it's just that free handicap responses have to wait until
we have some free time. Priority
treatment
means an email response normally in
days/week or so dependent
on value submitted. Please remember that sending an email to progress a
free handicap request
just 'soaks up' our free time, a donation of just a few £s
will prompt
us to locate an earlier request form using your email address - even
after some weeks, this is the only effective method of
expediting a
calculation request in our 'free queue'.
PayPal
is very secure, if you have any doubts then please
use this link to refer
to
the PayPal site, but then we hope you will be
convinced and return to click on the above
Donate link/button graphic.
|
| ByPN | Class | Keel | Var | uSA/D | Knots | P: | ||||
| 871 | Ben 57 Deep Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 885 | Ben 57 Shoal Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 799 | Ben 50 Deep Keel | f | ib3 | 2 | 23.51 | 9.02 | 15.51 | |||
| 830 | Ben 50 Shoal Keel | f | ibf | 2 | 23.03 | 9.02 | 15.51 | |||
| 699 | Corel 45 OD | f | ib2 | 2 | 31.79 | 8.79 | 61.7 | |||
| 726 | Concordia 47 | f | ibf | 2 | 29.43 | 8.55 | 61.3 | |||
| 777 | J 44 | b | ibf | 2 | 26.42 | 8.46 | 16.29 | |||
| 863 | C&C 48 | f | ibf | 18.95 | 8.37 | 54.5 | ||||
| 808 | J 133 | w | ibf | 2 | 22.73 | 8.28 | 16.53 | |||
| 894 | Legend 410 | f | ib2 | 18.18 | 8.24 | |||||
| 867 | Bavaria 44 | f | ibf | 22.05 | 8.21 | 14.85 | ||||
| 876 | Bavaria 44 SD | f | ibf | 19.76 | 8.21 | 54.1 | ||||
| 869 | Ben Oceanis 40 | w | ib2 | 18.69 | 8.12 | |||||
| 697 | J 125 | w | ibf | 2 | 34.44 | 8.1 | 14.17 | |||
| 881 | Bavaria 42 | f | ibf | 2 | 23.11 | 8.1 | 14.85 | |||
| 899 | Catalina 400 | f | ib2 | 17.72 | 8.1 | |||||
| 950 | Franchini 45 L | f | ibf | 2 | 16.61 | 8.09 | 14.76 | |||
| 811 | J 120 | w | ibf | 2 | 24.83 | 8.08 | 14.15 | |||
| 875 | Dehler 41CR | f | ibf | 2 | 21.19 | 8.07 | 15.9 | |||
| 882 | Dehler 41C | f | ib2 | 20.32 | 8.07 | |||||
| 796 | ILC 40 | f | ib2 | 2 | 27.04 | 8.05 | 55.5 | |||
| 936 | Ben Oceanis Clipper | b | ib2 | 6 | 19.24 | 8.05 | 12.66 | |||
| 848 | Ben First 42 | f | ib2 | 2 | 24.24 | 8.04 | 46.6 | |||
| 870 | Catalina 42 | f | ibf | 21.65 | 8.04 | 14.25 | ||||
| 942 | Bavaria 40 | f | 15.87 | 8.04 | 44.4 | |||||
| 847 | C&C 121 | f | ibf | 23.11 | 7.98 | 51 | ||||
| 857 | Feeling 1090 | f | ib2 | 26.34 | 7.98 | |||||
| 793 | Ben First 407 | b | ib2 | 2 | 27.50 | 7.91 | ||||
| 782 | Reflex 38 | b | ibf | 23.18 | 7.88 | 14.46 | ||||
| 818 | Prima 38 | f | ibf | 26.11 | 7.88 | |||||
| 768 | Sinergia 40 | w | ibf | 2 | 25.90 | 7.86 | 54.8 | |||
| 891 | Hanse 401 | w | ib2 | 18.48 | 7.86 | |||||
| 906 | Elan 40 | f | ibf | 2 | 23.56 | 7.85 | 14.88 | |||
| 947 | Ben 1350 Idyl | f | 15.90 | 7.85 | 46.6 | |||||
| 804 | Aerodyne 38 | f | 25.33 | 7.84 | 51.7 | |||||
| 838 | J 42 | b | ibf | 2 | 21.72 | 7.84 | 14.18 | |||
| 852 | J 42 Shoal Keel | b | ibf | 2 | 21.72 | 7.84 | 14.18 | |||
| 922 | Albin Nimbus | f | 17.61 | 7.84 | 49 | |||||
| 901 | Baltic 42 | f | ibf | 17.22 | 7.82 | 50 | ||||
| 892 | Alden 44 Tall Mast | f | 16.73 | 7.81 | 49.4 | |||||
| 915 | Sabre 402 | f | ib2 | 18.28 | 7.81 | |||||
| 976 | Valiant 40 | f | ib2 | 15.78 | 7.81 | 45 | ||||
| 966 | Southerly 135 | p | ib3 | 6 | 17.65 | 7.8 | ||||
| 948 | Moody 40 | f | ib2 | 16.33 | 7.78 | |||||
| 902 | Bavaria 38 | f | ibf | 2 | 22.03 | 7.77 | 13.55 | |||
| 906 | Jen Sun Fizz | f | ib2 | 13.36 | 7.77 | |||||
| 883 | Etap 39s | f | ib2 | 23.03 | 7.75 | |||||
| 875 | Jen Sun Odyssey 40 | f | ib2 | 22.86 | 7.73 | |||||
| 940 | Maxi 38 | f | ib2 | 18.04 | 7.7 | |||||
| 958 | Whitby 45 | f | ib2 | 16.05 | 7.7 | 47.5 | ||||
| 994 | A Le Comte 46 | f | 12.39 | 7.7 | 40.5 | |||||
| 895 | Sovereign 400 | f | ib2 | 22.87 | 7.69 | |||||
| 940 | Islander 44 | f | ib3 | 2 | 22.46 | 7.69 | 42.5 | |||
| 989 | Contest 42 | f | ib3 | 2 | 16.76 | 7.69 | 43.5 | |||
| 1000 | Caleo II | L | ib3 | 10.09 | 7.69 | |||||
| 892 | Feeling 386 | f | ib2 | 21.68 | 7.68 | |||||
| 893 | Feeling 39 | f | ib2 | 21.65 | 7.68 | |||||
| 912 | Impact 37 | f | ib2 | 20.06 | 7.68 | |||||
| 945 | Ben Oceanis Clipper | f | ib2 | 2 | 19.23 | 7.68 | ||||
| 572 | Farr 36 OD | b | ibf | 42.99 | 7.67 | 49.9 | ||||
| 934 | Walstead 42 | f | ib2 | 16.52 | 7.67 | 48.5 | ||||
| 954 | Victor 41 | f | ib2 | 15.56 | 7.67 | |||||
| 964 | Victor 40 Whlhouse | f | ib2 | 13.29 | 7.67 | |||||
| 978 | Alajuela 38 tall rig | f | 15.70 | 7.67 | 43.8 | |||||
| 994 | Alajuela 38 | f | 14.90 | 7.67 | 41.6 | |||||
| 894 | Dufour 41 Classic | f | ib2 | 21.74 | 7.66 | |||||
| 918 | Bavaria 38 Ocean | f | ibf | 19.15 | 7.66 | 44.45 | ||||
| 1017 | Whitby 42 | f | ib2 | 13.90 | 7.66 | 43 | ||||
| 876 | Dehler 36 | f | ibf | 6 | 28.14 | 7.65 | ||||
| 948 | Najad 380 | f | ib2 | 2 | 18.68 | 7.64 | ||||
| 950 | Moody S38 | f | ib2 | 15.56 | 7.64 | |||||
| 830 | Morgan 38 | w | ib2 | 26.21 | 7.63 | |||||
| 890 | Swan 40 | f | b2 | 18.39 | 7.63 | |||||
| 930 | Catalina 380 | w | ib2 | 15.88 | 7.63 | |||||
| 914 | Bavaria 38 | f | ib2 | 2 | 22.09 | 7.62 | 44.45 | |||
| 913 | Dufour 39 CC | f | ibf | 2 | 21.62 | 7.61 | ||||
| 922 | Dufour 38 Classic | f | ib2 | 2 | 21.62 | 7.61 | ||||
| 937 | C&C 39 | f | ibf | 17.78 | 7.6 | 45 | ||||
| 879 | Sigma 38 | f | ibf | 21.89 | 7.58 | 14.48 | ||||
| 910 | Elan 38 | f | ib2 | 22.64 | 7.58 | |||||
| 917 | Legend 380 | f | ib2 | 20.27 | 7.58 | |||||
| 980 | Saltram 40 | L | ib2 | 12.22 | 7.58 | |||||
| 1123 | Macwester 36 | 2k | ib2 | 6 | 13.83 | 7.58 | ||||
| 883 | C&C 41 | f | ibf | 19.09 | 7.56 | 50 | ||||
| 905 | Centurion 37 | f | ib2 | 22.16 | 7.56 | |||||
| 940 | Jouet 920 | f | ibf | 2 | 23.95 | 7.56 | 8.7 | |||
| 949 | Hallberg Rassy 34 | f | ib2 | 18.39 | 7.56 | |||||
| 900 | X-382 | f | ibf | 20.12 | 7.55 | |||||
| 931 | Forgus 38 | f | ib2 | 18.60 | 7.54 | |||||
| 911 | C&C 40 | f | ibf | 18.19 | 7.53 | 48.5 | ||||
| 871 | C&C 110 | f | ibf | 23.11 | 7.52 | 45 | ||||
| 890 | Sweden Yachts 390 | f | ib2 | 21.01 | 7.52 | |||||
| 896 | Scanyacht 391 | f | ib2 | 20.13 | 7.52 | |||||
| 948 | Maxi 1100 | f | ib2 | 19.30 | 7.52 | |||||
| 949 | Forgus 37 | f | ib2 | 17.32 | 7.52 | |||||
| 961 | Moody 376 | f | ib2 | 2 | 19.69 | 7.5 | 41.3 | |||
| 968 | Warrior 40 | L | ib2 | 16.59 | 7.49 | |||||
| 868 | IMX 38 DD | f | ibf | 23.31 | 7.48 | |||||
| 940 | Ben Oceanis 36 | w | ib2 | 2 | 19.15 | 7.48 | ||||
| 950 | Ben Oceanis Clipper | f | ib2 | 2 | 21.04 | 7.47 | ||||
| 979 | Ben Oceanis Clipper | f | ib2 | 2 | 19.73 | 7.47 | 37.24 | |||
| 662 | Farrier F-32 Tri. | 3h | ob | 49.07 | 7.46 | |||||
| 936 | J 110 | f | ib2 | 19.11 | 7.46 | |||||
| 1012 | Island Packet 37 | L | ib2 | 13.75 | 7.46 | |||||
| 913 | Bavaria 36 | f | ibf | 21.21 | 7.44 | 12.2 | ||||
| 968 | Allied XL2 | f | 16.75 | 7.44 | 42.5 | |||||
| 948 | Grand Soleil 37 | f | ib2 | 18.85 | 7.43 | |||||
| 964 | Westerly O'ranger 38 | f | ib2 | 15.79 | 7.43 | |||||
| 1106 | Colvic Watson 34.5 | L | ib3 | 6 | 6.42 | 7.43 | ||||
| 911 | Elan 36 | f | ibf | 23.94 | 7.42 | |||||
| 943 | Elan 36 | f | ib2 | 21.87 | 7.42 | |||||
| 921 | X-362 | f | ibf | 19.60 | 7.41 | |||||
| 898 | J 105 | w | ibf | 2 | 22.49 | 7.4 | 12.65 | |||
| 926 | Jen Sun Odyssey 36.2 | f | ib2 | 19.77 | 7.4 | |||||
| 929 | Ericson 38 | f | ib2 | 18.25 | 7.4 | |||||
| 892 | X-362 Sport | f | ibf | 22.73 | 7.39 | |||||
| 938 | Sabre 362 | f | ib2 | 17.63 | 7.39 | |||||
| 972 | Westerly W36 | f | ib2 | 12.58 | 7.39 | |||||
| 976 | Moody 36 | f | ib2 | 13.90 | 7.38 | |||||
| 865 | Ben First 36.7 | f | ibf | 23.08 | 7.37 | 13.86 | ||||
| 974 | Catalina 36 Mk II | f | ib2 | 2 | 15.66 | 7.37 | ||||
| 1044 | Southerly 110 | p | ib3 | 6 | 16.06 | 7.37 | ||||
| 753 | Dragonfly 1000 Tri. | 3h | 32.27 | 7.36 | ||||||
| 839 | Ben First Class 10 | f | ibf | 27.49 | 7.35 | |||||
| 926 | Dufour 36 Classic | w | ib2 | 2 | 21.46 | 7.35 | ||||
| 935 | Dufour 36 CC | w | ib2 | 2 | 20.54 | 7.35 | ||||
| 743 | Corsair F-31 Tri. | 3h | ob | 39.02 | 7.34 | |||||
| 752 | Corsair F-31R Tri. | 3h | ob | 31.94 | 7.34 | |||||
| 808 | J 109 | b | ibf | 24.47 | 7.34 | 13.1 | ||||
| 890 | Dockrell 37 | p | ib2 | 18.84 | 7.34 | |||||
| 920 | Freedom 35 | f | ib2 | 17.31 | 7.34 | |||||
| 935 | Alerion 38 ODR | f | 19.98 | 7.34 | 43.8 | |||||
| 936 | Alerion 38 Y | f | 19.42 | 7.34 | 44.4 | |||||
| 974 | Farr 31 | f | ib2 | 2 | 21.36 | 7.34 | 38.8 | |||
| 998 | Ericson 39 | f | ib2 | 2 | 16.45 | 7.34 | 44 | |||
| 999 | Bavaria 37 | f | ib2 | 6 | 19.19 | 7.34 | 44.5 | |||
| 1007 | Macwester Pelagian33 | p | ib3 | 14.62 | 7.34 | |||||
| 942 | Carter 36 | f | ibf | 18.69 | 7.33 | 42.4 | ||||
| 1070 | Coaster 34 | L | ib3 | 9.45 | 7.33 | |||||
| 957 | Ben Oceanis 350 | f | ib2 | 20.91 | 7.32 | 35.76 | ||||
| 987 | Catalina 34 Mk II | w | ib2 | 2 | 15.64 | 7.32 | ||||
| 935 | Etap 34s | f | ib2 | 21.63 | 7.31 | |||||
| 1071 | Fisher 34 | L | ib3 | 11.61 | 7.31 | |||||
| 960 | Bavaria 36 | f | ib2 | 2 | 20.34 | 7.3 | 40.03 | |||
| 975 | Nauticat 35 | f | ib2 | 17.77 | 7.3 | |||||
| 902 | Elan 333 | f | ibf | 22.45 | 7.29 | 12.29 | ||||
| 952 | C&C 38 | f | ibf | 17.73 | 7.29 | 44 | ||||
| 1043 | Allied Mistress | f | 12.70 | 7.29 | 39 | |||||
| 918 | Sweden Yachts 370 | f | ib2 | 21.23 | 7.28 | |||||
| 925 | Dehler 33 Cruising | f | ib2 | 2 | 24.16 | 7.28 | ||||
| 961 | Contessa 35 | f | ib2 | 17.93 | 7.28 | 43 | ||||
| 964 | Comprom C39 | f | ib2 | 17.35 | 7.28 | |||||
| 979 | Feeling 306 | f | ib2 | 2 | 21.36 | 7.28 | ||||
| 1014 | She 36 | f | ibf | 12.87 | 7.28 | 37.1 | ||||
| 922 | Ben First 300 Spirit | f | ibf | 25.15 | 7.27 | |||||
| 872 | J 35 | b | ibf | 2 | 27.11 | 7.26 | 12.35 | |||
| 915 | Ben First 35 | f | ib2 | 21.91 | 7.26 | 42.7 | ||||
| 948 | Bavaria 35 | f | ib2 | 2 | 22.63 | 7.26 | ||||
| 961 | Swan 37 | f | ibf | 2 | 18.35 | 7.26 | 12.34 | |||
| 975 | Island Packet 350 | L | ib2 | 18.27 | 7.26 | |||||
| 985 | Ben Oceanis Clipper | f | ib2 | 2 | 21.95 | 7.26 | ||||
| 949 | Endurance 38 | f | ib2 | 19.79 | 7.25 | |||||
| 863 | Jen Selection 37 | f | ibf | 2 | 29.08 | 7.24 | 13.6 | |||
| 896 | Feeling 356 | f | ib2 | 24.20 | 7.24 | |||||
| 951 | Bavaria 37 | f | ib2 | 2 | 19.98 | 7.24 | 13.02 | |||
| 887 | J 32 | b | ibf | 2 | 21.15 | 7.23 | 12.73 | |||
| 965 | Block Island 40 | f | ib2 | 14.31 | 7.23 | 39.5 | ||||
| 970 | Contest 35 | f | ib2 | 16.60 | 7.23 | |||||
| 935 | Sigma 362 | f | ibf | 20.06 | 7.22 | 12.1 | ||||
| 958 | Ericson 350 | f | ib2 | 17.22 | 7.22 | |||||
| 1040 | Sigma 36 | f | ibf | 18.21 | 7.22 | 3.87 | ||||
| 852 | X-332 | b | ibf | 22.47 | 7.21 | 43.1 | ||||
| 909 | Rondo 33.2 | f | ib2 | 26.18 | 7.19 | |||||
| 917 | Ben First 317 | f | ibf | 23.12 | 7.19 | 35.43 | ||||
| 922 | Tartan 34 | f | ibf | 21.68 | 7.19 | 39.2 | ||||
| 933 | C&C 37 | f | ibf | 18.28 | 7.19 | 45.2 | ||||
| 958 | Ben Oceanis Clipper | f | ib2 | 22.04 | 7.19 | |||||
| 968 | Evasion 34 | f | ib2 | 18.00 | 7.19 | |||||
| 973 | Comprom C36 | f | ib2 | 18.28 | 7.19 | |||||
| 1014 | Ben 1150 Idyl | f | 15.03 | 7.19 | 39.7 | |||||
| 1061 | Moody 35 | 2k | ib2 | 2 | 18.53 | 7.19 | ||||
| 932 | Ben First 325 | f | ibf | 21.95 | 7.18 | |||||
| 1016 | Moody 336 | f | ib2 | 2 | 17.69 | 7.18 | 36 | |||
| 1199 | Colvic Countess 33 | 2k | ib3 | 3 | 12.59 | 7.18 | 32 | |||
| 763 | Dragonfly 920 Tri. | 3h | ob | 37.68 | 7.17 | |||||
| 920 | Parker 325 | f | ib2 | 22.37 | 7.17 | |||||
| 922 | Contention 30 | f | ibf | 22.88 | 7.17 | 37 | ||||
| 933 | Contention 30 7/8 rig | f | ibf | 22.19 | 7.17 | 38.25 | ||||
| 954 | Ben 310 | f | ib2 | 2 | 22.92 | 7.17 | 37.86 | |||
| 961 | Baltic 35 | f | ib2 | 19.70 | 7.17 | 41.5 | ||||
| 973 | Starlight 35 | f | ib2 | 2 | 19.56 | 7.17 | 38.75 | |||
| 985 | Hallberg Rassy 31 | f | ib2 | 17.15 | 7.17 | |||||
| 1006 | Aloha 10.4 | f | 14.91 | 7.17 | 37.75 | |||||
| 1021 | Hallberg Rassy 36 | f | ib3 | 2 | 17.46 | 7.17 | 12.7 | |||
| 954 | Legend 340 | f | ib2 | 19.34 | 7.16 | |||||
| 861 | Dufour 34 Trophy | f | ib2 | 31.29 | 7.15 | |||||
| 914 | Sigma 35 | f | ibf | 0 | 21.73 | 7.15 | 12.95 | |||
| 947 | Jen Sun Odyssey 34.2 | f | ib2 | 21.04 | 7.15 | |||||
| 952 | Baltic 35 | f | ibf | 18.88 | 7.15 | 42.9 | ||||
| 968 | Ben First 337 | f | ib2 | 2 | 22.93 | 7.15 | ||||
| 975 | Contention 33 | f | ibf | 17.63 | 7.15 | 37.7 | ||||
| 957 | Freedom 33 | w | ib2 | 19.16 | 7.14 | |||||
| 970 | Carter 37 | f | ibf | 16.37 | 7.14 | 42.5 | ||||
| 1005 | Moody 33 / 333 | f | ib2 | 15.08 | 7.14 | |||||
| 1032 | Westerly 33 | f | ib2 | 2 | 13.80 | 7.14 | ||||
| 1144 | Coaster 33 | L | ib3 | 6 | 10.63 | 7.14 | ||||
| 992 | Victoria 34 | f | ib2 | 16.69 | 7.13 | |||||
| 999 | Frances 34 | f | ib2 | 16.26 | 7.13 | |||||
| 1007 | Trintella 35 | L | ib2 | 15.73 | 7.13 | |||||
| 936 | Westerly Ocean 33 | f | ibf | 22.81 | 7.12 | |||||
| 945 | Westerly GK 33 | f | ib2 | 20.28 | 7.12 | 45 | ||||
| 1011 | Saltram 36 | L | ib2 | 11.92 | 7.12 | |||||
| 1021 | Nauticat 331 | f | ib2 | 15.12 | 7.12 | |||||
| 798 | Mumm 30 | b | ibf | 30.18 | 7.11 | 12.36 | ||||
| 904 | Ben First 310 | f | ibf | 24.45 | 7.1 | 11.46 | ||||
| 971 | Jen Arcadia | f | ibf | 2 | 23.34 | 7.1 | 32.25 | |||
| 945 | Jen Sunrise 34 | f | ib2 | 2 | 22.79 | 7.09 | 38 | |||
| 986 | Legend 310 | f | ib2 | 17.48 | 7.09 | |||||
| 999 | Westerly Fulmar | f | ib2 | 18.68 | 7.09 | 39 | ||||
| 1001 | Catalina 320 | f | ib2 | 2 | 16.55 | 7.09 | ||||
| 1009 | Macwester Marlin 32 | f | ib2 | 17.62 | 7.09 | |||||
| 1016 | Westerly Fulmar | 2k | ibf | 20.23 | 7.09 | 39 | ||||
| 1056 | Atlanta 32 | f | ib2 | 10.34 | 7.09 | |||||
| 1102 | Macwester Wight 32 | 2k | ib3 | 14.09 | 7.09 | |||||
| 1155 | Colvic 31 | L | ib3 | 6 | 11.37 | 7.09 | ||||
| 869 | X-99 | b | ibf | 25.68 | 7.08 | 23.08 | ||||
| 960 | Bavaria 32 | f | ibf | 2 | 23.09 | 7.08 | 11.15 | |||
| 927 | Sweden Yachts 340 | f | ib2 | 23.20 | 7.07 | |||||
| 954 | Ben First 32 S5 | f | ibf | 19.52 | 7.07 | 38.9 | ||||
| 959 | Dufour 35 Classic | f | ib2 | 2 | 21.37 | 7.07 | ||||
| 962 | Vision 32 | f | ib2 | 20.27 | 7.07 | |||||
| 966 | Sadler 34 | f | ibf | 18.55 | 7.07 | 36.8 | ||||
| 984 | Dufour 35 | f | ib3 | 16.99 | 7.07 | |||||
| 1001 | Sadler 34 | p | ib2 | 2 | 18.55 | 7.07 | 36.8 | |||
| 960 | Crealock 37 | f | ib2 | 19.10 | 7.06 | |||||
| 960 | Pacific Seacraft 37 | f | ib2 | 19.10 | 7.06 | |||||
| 1008 | Sadler 34 SD | f | ib2 | 17.39 | 7.06 | 11.26 | ||||
| 956 | Contest 38 | f | ib2 | 15.77 | 7.05 | |||||
| 965 | C&C 36 | f | ibf | 18.29 | 7.05 | 41.5 | ||||
| 967 | Bavaria 34 | f | ibf | 19.27 | 7.05 | 11.08 | ||||
| 976 | Bavaria 34 | f | ib2 | 19.27 | 7.05 | 11.08 | ||||
| 987 | Ben Oceanis 320 | f | ib2 | 20.43 | 7.05 | |||||
| 1039 | Hunter 33 | f | ib2 | 2 | 16.58 | 7.05 | 37.08 | |||
| 892 | Ben Figaro | f | ib2 | 31.45 | 7.04 | |||||
| 958 | Vitesse 35 | f | ib2 | 17.09 | 7.04 | |||||
| 1060 | Allmand 31 | f | 14.07 | 7.04 | 34.4 | |||||
| 847 | B 32 | f | ob | 32.81 | 7.03 | 39.5 | ||||
| 864 | B 32 | f | ib2 | 32.81 | 7.03 | 39.5 | ||||
| 891 | MG 335 | f | ibf | 25.23 | 7.03 | 12.5 | ||||
| 955 | C&C 35 | f | ibf | 19.19 | 7.03 | |||||
| 972 | Warrior 35 | L | ibf | 17.30 | 7.03 | |||||
| 990 | Vancouver 34 | L | ib2 | 18.59 | 7.03 | |||||
| 1031 | Bristol 40 | f | ib2 | 15.69 | 7.03 | 39.4 | ||||
| 1037 | Southerly 115 | p | ib3 | 6 | 15.20 | 7.03 | 30.5 | |||
| 1045 | Vancouver 32 | L | ib2 | 12.40 | 7.03 | |||||
| 1050 | Allied Princess | f | 13.79 | 7.03 | 36 | |||||
| 887 | Projection 920 | f | ibf | 29.49 | 7.02 | |||||
| 939 | Ood 34 | b | ibf | 22.31 | 7.02 | 11 | ||||
| 920 | Gladiator 32 | f | ibf | 21.93 | 7 | 39.18 | ||||
| 941 | Dehler 34 | f | ibf | 21.74 | 7 | 38.7 | ||||
| 975 | Baltic 37 | f | ib2 | 17.94 | 7 | 43.5 | ||||
| 977 | Alden Challenger | f | ib2 | 16.99 | 7 | 36.7 | ||||
| 981 | Bavaria 31 | f | ib2 | 2 | 20.75 | 7 | ||||
| 984 | Nauticat 32 | f | ibf | 18.22 | 7 | |||||
| 987 | Gibsea 96 | f | ib2 | 2 | 21.07 | 7 | 36 | |||
| 995 | Comprom C34 | f | ib2 | 17.43 | 7 | |||||
| 1035 | Hunter Channel 323 | f | ib2 | 6 | 14.95 | 7 | ||||
| 1062 | Hunter Channel 323 | 2k | ib2 | 14.95 | 7 | |||||
| 963 | Albin Stratus | f | 17.78 | 6.99 | 42.64 | |||||
| 984 | Wauquiez 33 | f | ib2 | 16.83 | 6.99 | 40.8 | ||||
| 961 | Feeling 326 | f | ib2 | 2 | 23.80 | 6.98 | ||||
| 967 | Viking 33 | f | ib2 | 19.80 | 6.98 | 39.3 | ||||
| 1036 | Dufour 32 Classic | f | ib3 | 2 | 18.71 | 6.98 | ||||
| 905 | MG 346 | f | ibf | 24.22 | 6.97 | |||||
| 953 | Westerly Storm | f | ibf | 21.47 | 6.97 | 35.8 | ||||
| 966 | Elan 34 | f | ib2 | 21.89 | 6.97 | |||||
| 940 | Maxi 1000 | f | ibf | 19.75 | 6.96 | |||||
| 985 | Biscay 36 | L | ib3 | 2 | 17.39 | 6.96 | 34 | |||
| 1010 | Westerly Oceanquest | f | ib2 | 14.49 | 6.96 | |||||
| 1016 | Legend 29.5 | w | ib2 | 14.79 | 6.96 | |||||
| 961 | Hanse 331 | f | ib2 | 20.44 | 6.95 | |||||
| 965 | Unna 31 | f | ib2 | 20.04 | 6.95 | |||||
| 967 | Abbott 33 | f | 19.78 | 6.95 | 38.3 | |||||
| 984 | Jen Sun Odyssey 32.2 | f | ib2 | 21.49 | 6.95 | |||||
| 1004 | Rustler 36 | L | ib2 | 14.61 | 6.95 | |||||
| 1054 | Barbican 33 | f | ib2 | 6 | 15.43 | 6.95 | ||||
| 961 | Ben First 305 | f | ibf | 21.31 | 6.94 | 33.6 | ||||
| 1027 | Dehler 28 | f | ib2 | 20.44 | 6.94 | |||||
| 1137 | Golden Hind 31 | 3k | ib3 | 10.93 | 6.94 | |||||
| 981 | Feeling 326DI | p | ibf | 0 | 22.55 | 6.93 | 10.7 | |||
| 942 | DB 1 | f | ibf | 21.91 | 6.92 | 41.1 | ||||
| 963 | Ufo 34 | f | ibf | 18.53 | 6.92 | 11.67 | ||||
| 992 | Nicholson 35 | f | ib2 | 18.40 | 6.92 | 36 | ||||
| 1000 | Najad 331 | f | ib2 | 16.03 | 6.92 | |||||
| 1029 | Comprom C999 | f | ib2 | 2 | 16.24 | 6.92 | ||||
| 991 | Elan 295 | f | ib2 | 22.54 | 6.91 | |||||
| 1013 | Dolphin 31 | f | ib2 | 14.47 | 6.91 | |||||
| 1018 | Roxane 29.5 | d | ib2 | 21.02 | 6.91 | |||||
| 918 | DB 2 | f | ibf | 24.65 | 6.9 | 43.3 | ||||
| 979 | Dehler 31 | f | ib2 | 2 | 25.22 | 6.9 | ||||
| 1000 | A Le Comte 35 | f | 17.38 | 6.9 | 37.5 | |||||
| 1000 | Moody S31 | f | ibf | 14.68 | 6.9 | |||||
| 1016 | Alberg 37 | f | 15.78 | 6.9 | 38.5 | |||||
| 1016 | Shamrock 30 | f | ibf | 16.54 | 6.9 | 32 | ||||
| 1095 | Watkins 32 | f | ib2 | 14.35 | 6.9 | 31.3 | ||||
| 924 | Jen Sun Fast 32 | f | ibf | 21.55 | 6.89 | 37.4 | ||||
| 934 | X-302 | b | ibf | 18.99 | 6.89 | 37.1 | ||||
| 958 | Aphrodite 101 | f | 20.90 | 6.89 | 39.36 | |||||
| 958 | Bianca 101 | f | 20.81 | 6.89 | 39.4 | |||||
| 1000 | C&C 33 | f | ibf | 17.55 | 6.89 | 37.3 | ||||
| 997 | Tradewind Islander38 | L | ib2 | 14.60 | 6.88 | |||||
| 1038 | Brigand 31 | L | ib2 | 15.57 | 6.88 | |||||
| 810 | Corsair F-28 Tri. | 3h | 36.87 | 6.87 | ||||||
| 927 | Sigma 33 | f | ibf | 20.80 | 6.87 | 45 | ||||
| 956 | Etap 30i | b | ib2 | 16.01 | 6.87 | |||||
| 958 | Etap 32i Cruising | w | ib2 | 22.15 | 6.87 | |||||
| 963 | Ben First 29 DK | d | ibf | 19.44 | 6.87 | 31.7 | ||||
| 1000 | Ben First 29 | f | ibf | 19.44 | 6.87 | 31.7 | ||||
| 1083 | Fisher 31 | L | ib3 | 13.82 | 6.87 | |||||
| 1114 | LM 30 | L | ib3 | 6 | 15.34 | 6.87 | ||||
| 1045 | Bavaria 960 | f | 15.05 | 6.86 | 35.9 | |||||
| 1078 | Buccaneer 305 | f | ib2 | 15.81 | 6.86 | 32.5 | ||||
| 993 | Pacific Seacraft 34 | f | ib2 | 18.59 | 6.85 | |||||
| 1031 | Crealock 34 | f | ib2 | 2 | 15.30 | 6.85 | ||||
| 1136 | Finnsailer 29 | L | ib3 | 6 | 9.98 | 6.85 | ||||
| 978 | Hanse 292 | f | ib2 | 20.68 | 6.84 | |||||
| 980 | Hanse 300 | f | ibf | 19.64 | 6.84 | 11.2 | ||||
| 996 | Hanse 301 | f | ibf | 3 | 21.66 | 6.84 | 11.34 | |||
| 955 | SJ320 | f | ib2 | 19.07 | 6.83 | |||||
| 1010 | C&C 32 | f | ibf | 17.54 | 6.83 | 35.3 | ||||
| 1037 | Valiant 32 | f | ib2 | 16.01 | 6.83 | 37 | ||||
| 1043 | Ben Oceanis Clipper | w | ib2 | 4 | 18.64 | 6.83 | ||||
| 1060 | Bristol 33 | f | ib2 | 14.00 | 6.83 | 34.2 | ||||
| 1096 | Waterwitch 30 | 2k | ib2 | 17.12 | 6.83 | |||||
| 1223 | Westerly 30 | 3k | ib2 | 2 | 15.93 | 6.83 | 29 | |||
