| We do not have financial help from the RYA or sponsorship from any other Sailing organisation. So if you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please click on the Donate link/button and use PayPal to make a payment of just say a few £s each which would help us fund this work and website in the future. |
| A handicap
request from
a club or an individual will
be prioritised in value order on our 'to do list,
whether the donation
is made before or after a completed request form is
sent. We do process and respond to all forms with proper and
complete
information, it's just that free handicap responses have to wait until
we have some free time. Priority
treatment
means an email response normally in
days/week or so dependent
on value submitted. Please remember that sending an email to progress a
free handicap request
just 'soaks up' our free time, a donation of just a few £s
will prompt
us to locate an earlier request form using your email address - even
after some weeks, this is the only effective method of
expediting a
calculation request in our 'free queue'.
PayPal
is very secure, if you have any doubts then please
use this link to refer
to
the PayPal site, but then we hope you will be
convinced and return to click on the above
Donate link/button graphic.
|
| ByPN | Class | Keel | Var | uSA/D | Knots | P: | |||
| 662 | Farrier F-32 Tri. | 3h | ob | 49.07 | 7.46 | ||||
| 862 | Ben 25 OD | b | ob | 45.34 | 6.3 | 32.28 | |||
| 572 | Farr 36 OD | b | ibf | 42.99 | 7.67 | 49.9 | |||
| 913 | Melges 24 OD | f | ob | 41.87 | 6.29 | ||||
| 843 | Corsair F-24 MkIl Tri. | 3h | ob | 41.16 | 6.51 | ||||
| 743 | Corsair F-31 Tri. | 3h | ob | 39.02 | 7.34 | ||||
| 942 | Tempest (International) | b | Non | 38.98 | 5.99 | 25 | |||
| 763 | Dragonfly 920 Tri. | 3h | ob | 37.68 | 7.17 | ||||
| 810 | Corsair F-28 Tri. | 3h | 36.87 | 6.87 | |||||
| 697 | J 125 | w | ibf | 2 | 34.44 | 8.1 | 14.17 | ||
| 832 | Dragonfly 800 Tri. | 3h | 33.47 | 6.73 | |||||
| 847 | B 32 | f | ob | 32.81 | 7.03 | 39.5 | |||
| 864 | B 32 | f | ib2 | 32.81 | 7.03 | 39.5 | |||
| 845 | Reflex 28 | b | ob | 32.28 | 6.67 | 9.85 | |||
| 753 | Dragonfly 1000 Tri. | 3h | 32.27 | 7.36 | |||||
| 752 | Corsair F-31R Tri. | 3h | ob | 31.94 | 7.34 | ||||
| 699 | Corel 45 OD | f | ib2 | 2 | 31.79 | 8.79 | 61.7 | ||
| 867 | Bravura 29 SD | f | 31.48 | 6.81 | 41.6 | ||||
| 892 | Ben Figaro | f | ib2 | 31.45 | 7.04 | ||||
| 861 | Dufour 34 Trophy | f | ib2 | 31.29 | 7.15 | ||||
| 798 | Mumm 30 | b | ibf | 30.18 | 7.11 | 12.36 | |||
| 1214 | Silhouette II | 2k | ob | 30.03 | 5.01 | ||||
| 925 | Antrim 27 | f | ob | 29.76 | 6.52 | 33.7 | |||
| 918 | Ben First Class 8 | f | ob | 29.75 | 6.47 | 32.97 | |||
| 927 | Hunter 707 | b | ob | 29.74 | 6.32 | 28.87 | |||
| 887 | Projection 920 | f | ibf | 29.49 | 7.02 | ||||
| 726 | Concordia 47 | f | ibf | 2 | 29.43 | 8.55 | 61.3 | ||
| 863 | Jen Selection 37 | f | ibf | 2 | 29.08 | 7.24 | 13.6 | ||
| 830 | Cork 1720 | f | ob | 28.59 | 6.5 | 32.5 | |||
| 1007 | Hunter F1 | f | ob | 28.26 | 6.03 | 27.3 | |||
| 929 | Dufour 304 Trophy | f | ib2 | 28.20 | 6.78 | ||||
| 947 | Gibsea 304 | f | ib2 | 2 | 28.20 | 6.78 | |||
| 904 | Projection 762 | b | ob | 28.19 | 6.39 | ||||
| 876 | Dehler 36 | f | ibf | 6 | 28.14 | 7.65 | |||
| 1154 | Seafarer 575 | f | ob | 6 | 28.00 | 5.19 | |||
| 1203 | Sandpiper 565 | p | ob | 6 | 28.00 | 5.19 | |||
| 1191 | SailFish 18 | p | ob | 2 | 27.84 | 5.19 | 19.5 | ||
| 852 | J 92 | b | ibf | 2 | 27.83 | 6.8 | 11.58 | ||
| 1023 | Reve De Mer 23 | f | ob | 27.78 | 5.61 | ||||
| 930 | Hunter HB 31 | f | ibf | 27.76 | 6.51 | ||||
| 956 | Antrim 27 | f | ib2 | 27.67 | 6.52 | 33.7 | |||
| 793 | Ben First 407 | b | ib2 | 2 | 27.50 | 7.91 | |||
| 839 | Ben First Class 10 | f | ibf | 27.49 | 7.35 | ||||
| 986 | B 25 | d | ob | 27.42 | 6.43 | 28 | |||
| 872 | J 35 | b | ibf | 2 | 27.11 | 7.26 | 12.35 | ||
| 796 | ILC 40 | f | ib2 | 2 | 27.04 | 8.05 | 55.5 | ||
| 1133 | Copland Foxcub | f | ob | 2 | 26.78 | 5.44 | |||
| 1007 | Evolution 25 | f | ibf | 2 | 26.72 | 6.33 | |||
| 1014 | Robber Mk III E | f | ob | 2 | 26.63 | 5.94 | |||
| 878 | J 80 | b | ob | 26.59 | 6.29 | 30 | |||
| 777 | J 44 | b | ibf | 2 | 26.42 | 8.46 | 16.29 | ||
| 962 | Jen Sun Dream 28 | f | ibf | 26.36 | 6.64 | 30.19 | |||
| 857 | Feeling 1090 | f | ib2 | 26.34 | 7.98 | ||||
| 936 | J 24 OD | b | ob | 26.26 | 6.08 | 8.54 | |||
| 830 | Morgan 38 | w | ib2 | 26.21 | 7.63 | ||||
| 909 | Rondo 33.2 | f | ib2 | 26.18 | 7.19 | ||||
| 1008 | Macgregor 26 | p | ob | 6 | 26.18 | 6.43 | |||
| 818 | Prima 38 | f | ibf | 26.11 | 7.88 | ||||
| 980 | Laser 28 | f | ibf | 26.03 | 6.51 | 33.1 | |||
| 1038 | Mischief 24 | f | ob | 25.97 | 5.87 | 24.67 | |||
| 887 | Azzura 310 | f | 25.96 | 6.78 | 38.7 | ||||
| 768 | Sinergia 40 | w | ibf | 2 | 25.90 | 7.86 | 54.8 | ||
| 912 | Hustler 32 | f | ibf | 25.77 | 6.7 | 12.19 | |||
| 996 | Bolero 25 | f | ob | 25.77 | 5.98 | ||||
| 1011 | Ben First 235 | b | ob | 2 | 25.70 | 6.04 | 26.6 | ||
| 869 | X-99 | b | ibf | 25.68 | 7.08 | 23.08 | |||
| 978 | Albin Express | f | ob | 25.67 | 6.24 | 35.1 | |||
| 975 | Hunter Formula 28 | f | ibf | 25.64 | 6.31 | ||||
| 1023 | Unna 20 | d | ob | 25.64 | 5.84 | ||||
| 1048 | Drascombe Lugger | p | ob | 25.63 | 5.19 | ||||
| 869 | J 29 | b | ibf | 25.58 | 6.62 | 11.83 | |||
| 804 | Aerodyne 38 | f | 25.33 | 7.84 | 51.7 | ||||
| 1051 | Micro 18 | b | ob | 25.30 | 5.69 | ||||
| 1089 | Dehler 22 | d | ob | 25.26 | 5.99 | ||||
| 1057 | Drascombe Coaster | p | ob | 25.24 | 5.69 | ||||
| 891 | MG 335 | f | ibf | 25.23 | 7.03 | 12.5 | |||
| 979 | Dehler 31 | f | ib2 | 2 | 25.22 | 6.9 | |||
| 922 | Ben First 300 Spirit | f | ibf | 25.15 | 7.27 | ||||
| 1086 | Express 27 | f | ob | 25.09 | 6.43 | 28.5 | |||
| 1130 | Manta 19 | p | ob | 25.07 | 5.31 | ||||
| 1053 | Listang 25 | f | ob | 2 | 25.00 | 5.85 | |||
| 827 | Ben First Class Europe | f | ibf | 24.99 | |||||
| 964 | Achilles 9M | f | ibf | 24.90 | 6.76 | 31 | |||
| 1209 | Vivacity 21/650 | 2k | ob | 6 | 24.87 | 5.88 | |||
| 1102 | Swift 18 | d | ob | 0 | 24.85 | 5.41 | |||
| 811 | J 120 | w | ibf | 2 | 24.83 | 8.08 | 14.15 | ||
| 860 | Bull 7000 | d | ob | 24.73 | 6.56 | ||||
| 1111 | Jen Sun Way 21 | p | ob | 24.70 | 5.66 | ||||
| 1067 | Ben First 24 | f | ib3 | 2 | 24.69 | 6.08 | 26.6 | ||
| 918 | DB 2 | f | ibf | 24.65 | 6.9 | 43.3 | |||
| 1072 | J 22 | f | ob | 24.57 | 5.84 | 26 | |||
| 808 | J 109 | b | ibf | 24.47 | 7.34 | 13.1 | |||
| 904 | Ben First 310 | f | ibf | 24.45 | 7.1 | 11.46 | |||
| 1073 | Sonar 23 | f | ob | 24.44 | 5.86 | 27.5 | |||
| 1069 | Parker 21 | f | ob | 24.39 | 5.8 | ||||
| 972 | Malbec 240 | b | ob | 24.37 | 6.15 | 9.2 | |||
| 848 | Ben First 42 | f | ib2 | 2 | 24.24 | 8.04 | 46.6 | ||
| 905 | MG 346 | f | ibf | 24.22 | 6.97 | ||||
| 896 | Feeling 356 | f | ib2 | 24.20 | 7.24 | ||||
| 925 | Dehler 33 Cruising | f | ib2 | 2 | 24.16 | 7.28 | |||
| 1014 | Etap 22i | b | ob | 24.03 | 5.64 | 24.7 | |||
| 987 | Delphia 29 Deep Fin | f | ib2 | 2 | 24.01 | 6.72 | |||
| 1015 | Dufour 30 Classic | f | ib3 | 24.01 | 6.82 | ||||
| 956 | Hunter Impala | f | ob | 23.98 | 6.44 | 37.42 | |||
| 1014 | Gib Sea 77 | p | ib2 | 23.97 | 6.38 | ||||
| 1023 | Gibsea 264 | p | ib2 | 6 | 23.97 | 6.73 | |||
| 1024 | Gibsea 242 | f | ob | 23.97 | 6.09 | ||||
| 940 | Jouet 920 | f | ibf | 2 | 23.95 | 7.56 | 8.7 | ||
| 1037 | Etap 21i | b | ob | 23.95 | 5.99 | 26.74 | |||
| 911 | Elan 36 | f | ibf | 23.94 | 7.42 | ||||
| 1050 | Ben First 210 Spirit | b | ob | 2 | 23.93 | 5.94 | 27.03 | ||
| 991 | Feeling 286 | f | ibf | 2 | 23.88 | 6.48 | |||
| 1019 | Timpenny 670 | d | ob | 23.86 | 6.01 | ||||
| 961 | Feeling 326 | f | ib2 | 2 | 23.80 | 6.98 | |||
| 1090 | Hawk 20 | d | ob | 23.79 | 5.52 | ||||
| 906 | Elan 40 | f | ibf | 2 | 23.56 | 7.85 | 14.88 | ||
| 1035 | Colgate 26 OD | f | ob | 23.56 | 5.99 | 29.7 | |||
| 1027 | Limbo 6.6 | d | ob | 23.53 | 5.52 | 27 | |||
| 799 | Ben 50 Deep Keel | f | ib3 | 2 | 23.51 | 9.02 | 15.51 | ||
| 1054 | Seal 22 | d | ob | 23.45 | 5.69 | 28.25 | |||
| 1010 | Trapper TS 240 | d | ob | 23.38 | 5.89 | 26.5 | |||
| 971 | Jen Arcadia | f | ibf | 2 | 23.34 | 7.1 | 32.25 | ||
| 868 | IMX 38 DD | f | ibf | 23.31 | 7.48 | ||||
| 1087 | Matilda | d | ob | 23.30 | 5.41 | ||||
| 971 | Hanse 301 Deep Keel | f | ibf | 2 | 23.27 | 6.79 | 11.34 | ||
| 1198 | Lysander 17 | 2k | ob | 23.21 | 5.19 | ||||
| 927 | Sweden Yachts 340 | f | ib2 | 23.20 | 7.07 | ||||
| 782 | Reflex 38 | b | ibf | 23.18 | 7.88 | 14.46 | |||
| 1025 | Ben First 26 | f | ibf | 2 | 23.14 | 6.4 | |||
| 917 | Ben First 317 | f | ibf | 23.12 | 7.19 | 35.43 | |||
| 847 | C&C 121 | f | ibf | 23.11 | 7.98 | 51 | |||
| 871 | C&C 110 | f | ibf | 23.11 | 7.52 | 45 | |||
| 881 | Bavaria 42 | f | ibf | 2 | 23.11 | 8.1 | 14.85 | ||
| 960 | Bavaria 32 | f | ibf | 2 | 23.09 | 7.08 | 11.15 | ||
| 865 | Ben First 36.7 | f | ibf | 23.08 | 7.37 | 13.86 | |||
| 985 | Ben First 28 | f | ib2 | 23.07 | 6.6 | 9 | |||
| 830 | Ben 50 Shoal Keel | f | ibf | 2 | 23.03 | 9.02 | 15.51 | ||
| 883 | Etap 39s | f | ib2 | 23.03 | 7.75 | ||||
| 1065 | Ben First 21 | b | ob | 2 | 22.98 | 5.94 | 27.03 | ||
| 968 | Ben First 337 | f | ib2 | 2 | 22.93 | 7.15 | |||
| 954 | Ben 310 | f | ib2 | 2 | 22.92 | 7.17 | 37.86 | ||
| 922 | Contention 30 | f | ibf | 22.88 | 7.17 | 37 | |||
| 895 | Sovereign 400 | f | ib2 | 22.87 | 7.69 | ||||
| 875 | Jen Sun Odyssey 40 | f | ib2 | 22.86 | 7.73 | ||||
| 1071 | Jen Sun Fast 20 | p | ob | 22.85 | 5.83 | ||||
| 914 | Soling | f | ob | 22.83 | 5.81 | 27.9 | |||
| 951 | Feeling 850 | f | ibf | 22.82 | 6.61 | ||||
| 936 | Westerly Ocean 33 | f | ibf | 22.81 | 7.12 | ||||
| 945 | Jen Sunrise 34 | f | ib2 | 2 | 22.79 | 7.09 | 38 | ||
| 1079 | Achilles 24 | f | ob | 22.76 | 5.99 | 22.25 | |||
| 1109 | Bluenose 24 | f | ob | 22.76 | 5.34 | 26.3 | |||
| 1170 | Achilles 24 | 3k | ob | 22.76 | 5.99 | 22.25 | |||
| 1038 | Hunter Sonata | f | ob | 22.75 | 6.17 | 26.3 | |||
| 808 | J 133 | w | ibf | 2 | 22.73 | 8.28 | 16.53 | ||
| 892 | X-362 Sport | f | ibf | 22.73 | 7.39 | ||||
| 910 | Elan 38 | f | ib2 | 22.64 | 7.58 | ||||
| 948 | Bavaria 35 | f | ib2 | 2 | 22.63 | 7.26 | |||
| 1152 | Archambault A 35 | f | ibf | 22.61 | 13.73 | ||||
| 980 | Bavaria 30 | f | ib2 | 22.59 | 6.69 | 35.7 | |||
| 981 | Feeling 326DI | p | ibf | 0 | 22.55 | 6.93 | 10.7 | ||
| 991 | Elan 295 | f | ib2 | 22.54 | 6.91 | ||||
| 982 | Dufour 284 Trophy | f | ib2 | 22.52 | 6.61 | ||||
| 1002 | Gibsea 284 | f | ib2 | 2 | 22.52 | 6.61 | |||
| 898 | J 105 | w | ibf | 2 | 22.49 | 7.4 | 12.65 | ||
| 852 | X-332 | b | ibf | 22.47 | 7.21 | 43.1 | |||
| 940 | Islander 44 | f | ib3 | 2 | 22.46 | 7.69 | 42.5 | ||
| 902 | Elan 333 | f | ibf | 22.45 | 7.29 | 12.29 | |||
| 1052 | Jen Sun 2000 Basic | cb | ob | 2 | 22.38 | 6.04 | 8 | ||
| 920 | Parker 325 | f | ib2 | 22.37 | 7.17 | ||||
| 1231 | Alacrity 18 | 2k | ob | 22.36 | 5.52 | 20 | |||
| 979 | Etap 28i | b | ib2 | 22.35 | 6.53 | ||||
| 1029 | Etap 20 | b | ob | 22.35 | 5.52 | ||||
| 1031 | Ben First 25 | d | ibf | 2 | 22.34 | 6.18 | 26.5 | ||
| 1013 | Hanse 301 S.Keel | f | ibf | 2 | 22.32 | 6.79 | 11.34 | ||
| 939 | Ood 34 | b | ibf | 22.31 | 7.02 | 11 | |||
| 1056 | Hunter Sonata LK | p | ob | 22.31 | 6.17 | 26.3 | |||
| 1234 | Silhouette III /IV | 2k | ob | 22.30 | 5.01 | ||||
| 1087 | Albin Viggen | L | 2 | 22.27 | 5.94 | ||||
| 987 | Seal 26 | d | ibf | 22.22 | 6.54 | ||||
| 987 | Super Seal 26 | d | ibf | 22.22 | 6.54 | ||||
| 1023 | Hustler 25.5 | f | ibf | 22.22 | 6.17 | 35 | |||
| 1023 | Gibsea 262 | d | ib2 | 2 | 22.20 | 6.28 | 9.6 | ||
| 933 | Contention 30 7/8 rig | f | ibf | 22.19 | 7.17 | 38.25 | |||
| 905 | Centurion 37 | f | ib2 | 22.16 | 7.56 | ||||
| 1026 | Delphia 29 Std Fin | f | ib2 | 2 | 22.16 | 6.72 | |||
| 1043 | Delphia 29 Shoal Draft | f | ib2 | 2 | 22.16 | 6.72 | |||
| 935 | Mustang 30 Mk2 | b | ibf | 22.15 | 6.46 | 10.2 | |||
| 958 | Etap 32i Cruising | w | ib2 | 22.15 | 6.87 | ||||
| 1002 | Westerly Tempest | f | ibf | 2 | 22.15 | 6.63 | |||
| 1110 | Pandora 22 | f | ob | 0 | 22.15 | 5.8 | 20.67 | ||
| 914 | Bavaria 38 | f | ib2 | 2 | 22.09 | 7.62 | 44.45 | ||
| 1067 | Aquarius 23 | f | ob | 22.07 | 6.16 | 23.25 | |||
| 1018 | Kelt 850 | d | ib2 | 2 | 22.06 | 6.67 | |||
| 867 | Bavaria 44 | f | ibf | 22.05 | 8.21 | 14.85 | |||
| 958 | Ben Oceanis Clipper | f | ib2 | 22.04 | 7.19 | ||||
| 902 | Bavaria 38 | f | ibf | 2 | 22.03 | 7.77 | 13.55 | ||
| 1120 | Pandora International | f | ob | 2 | 22.01 | 5.8 | 20.67 | ||
| 932 | Ben First 325 | f | ibf | 21.95 | 7.18 | ||||
| 985 | Ben Oceanis Clipper | f | ib2 | 2 | 21.95 | 7.26 | |||
| 920 | Gladiator 32 | f | ibf | 21.93 | 7 | 39.18 | |||
| 1223 | Clovelly Picarooner | d | ib3 | 4 | 21.92 | 5.28 | |||
| 915 | Ben First 35 | f | ib2 | 21.91 | 7.26 | 42.7 | |||
| 942 | DB 1 | f | ibf | 21.91 | 6.92 | 41.1 | |||
| 879 | Sigma 38 | f | ibf | 21.89 | 7.58 | 14.48 | |||
| 966 | Elan 34 | f | ib2 | 21.89 | 6.97 | ||||
| 943 | Elan 36 | f | ib2 | 21.87 | 7.42 | ||||
| 1036 | Seamaster 925 | f | ib2 | 2 | 21.86 | 6.39 | |||
| 933 | X-102 | f | 21.84 | 6.78 | 42.3 | ||||
| 1007 | Etap 21i deep keel | b | ob | 21.76 | 5.99 | 8.15 | |||
| 894 | Dufour 41 Classic | f | ib2 | 21.74 | 7.66 | ||||
| 941 | Dehler 34 | f | ibf | 21.74 | 7 | 38.7 | |||
| 914 | Sigma 35 | f | ibf | 0 | 21.73 | 7.15 | 12.95 | ||
| 1055 | Shipman 28 | f | ib3 | 2 | 21.73 | 6.47 | 29.5 | ||
| 838 | J 42 | b | ibf | 2 | 21.72 | 7.84 | 14.18 | ||
| 852 | J 42 Shoal Keel | b | ibf | 2 | 21.72 | 7.84 | 14.18 | ||
| 892 | Feeling 386 | f | ib2 | 21.68 | 7.68 | ||||
| 922 | Tartan 34 | f | ibf | 21.68 | 7.19 | 39.2 | |||
| 976 | Legend 240 | p | ob | 21.67 | 6.3 | ||||
| 996 | Hanse 301 | f | ibf | 3 | 21.66 | 6.84 | 11.34 | ||
| 870 | Catalina 42 | f | ibf | 21.65 | 8.04 | 14.25 | |||
| 893 | Feeling 39 | f | ib2 | 21.65 | 7.68 | ||||
| 1159 | Leisure 17 | f | ob | 21.64 | 5.01 | ||||
| 935 | Etap 34s | f | ib2 | 21.63 | 7.31 | ||||
| 1020 | Westerly GK 29 | f | ib2 | 2 | 21.63 | 6.78 | 31.67 | ||
| 1052 | Freedom 21 | w | ob | 21.63 | 5.84 | ||||
| 913 | Dufour 39 CC | f | ibf | 2 | 21.62 | 7.61 | |||
| 922 | Dufour 38 Classic | f | ib2 | 2 | 21.62 | 7.61 | |||
| 924 | Jen Sun Fast 32 | f | ibf | 21.55 | 6.89 | 37.4 | |||
| 1055 | Ecume de Mer | f | ib2 | 21.52 | 5.85 | ||||
| 984 | Jen Sun Odyssey 32.2 | f | ib2 | 21.49 | 6.95 | ||||
| 953 | Westerly Storm | f | ibf | 21.47 | 6.97 | 35.8 | |||
| 1062 | Andrews 26 | f | ib2 | 21.47 | 6.07 | 30.4 | |||
| 926 | Dufour 36 Classic | w | ib2 | 2 | 21.46 | 7.35 | |||
| 1039 | Ben First 285 | f | ib3 | 2 | 21.39 | 6.77 | 31.3 | ||
| 959 | Dufour 35 Classic | f | ib2 | 2 | 21.37 | 7.07 | |||
| 1067 | Sadler 26 | f | ibf | 21.37 | 6.07 | 25.4 | |||
| 1096 | Sadler 32 | 2k | ib2 | 21.37 | 6.56 | 22 | |||
| 974 | Farr 31 | f | ib2 | 2 | 21.36 | 7.34 | 38.8 | ||
| 979 | Feeling 306 | f | ib2 | 2 | 21.36 | 7.28 | |||
| 1043 | Romily | p | ob | 21.36 | 6.03 | ||||
| 1142 | Westerly Jouster | f | ob | 0 | 21.32 | 5.74 | 6.2 | ||
| 961 | Ben First 305 | f | ibf | 21.31 | 6.94 | 33.6 | |||
| 1061 | Caravella 22 | f | ob | 21.28 | 5.69 | ||||
| 1065 | MG Spring 25 | w | ib2 | 2 | 21.28 | 6.39 | 32 | ||
| 918 | Sweden Yachts 370 | f | ib2 | 21.23 | 7.28 | ||||
| 1063 | Trapper 500 | f | ib2 | 21.22 | 6.31 | 28.5 | |||
| 913 | Bavaria 36 | f | ibf | 21.21 | 7.44 | 12.2 | |||
| 875 | Dehler 41CR | f | ibf | 2 | 21.19 | 8.07 | 15.9 | ||
| 1037 | Jen Sun Odyssey 31 | f | ib3 | 2 | 21.17 | 6.73 | 10.21 | ||
| 1082 | Etap 21i shallow keel | b | ob | 2 | 21.17 | 5.99 | 8.15 | ||
| 887 | J 32 | b | ibf | 2 | 21.15 | 7.23 | 12.73 | ||
| 1007 | Ben First 260 Spirit | f | ibf | 2 | 21.14 | 6.58 | 30.51 | ||
| 1058 | Sadler 25 | f | ibf | 21.13 | 5.87 | 25 | |||
| 1108 | Squib | f | ob | 21.12 | 5.57 | ||||
| 1062 | Moody 31 | 2k | ib2 | 21.10 | 6.76 | ||||
| 1150 | Hunter Tracer | d | ob | 21.08 | 5.26 | ||||
| 987 | Gibsea 96 | f | ib2 | 2 | 21.07 | 7 | 36 | ||
| 976 | Scampi 30 | f | ibf | 21.05 | 6.3 | 41.5 | |||
| 1009 | Achilles 840 | f | ib2 | 21.05 | 6.6 | ||||
| 1113 | Achilles 840 | 3k | ib2 | 2 | 21.05 | 6.6 | |||
| 947 | Jen Sun Odyssey 34.2 | f | ib2 | 21.04 | 7.15 | ||||
| 950 | Ben Oceanis Clipper | f | ib2 | 2 | 21.04 | 7.47 | |||
| 996 | Moody 31 | f | ib2 | 21.04 | 6.75 | 33.5 | |||
| 1146 | Hunter 19 | f | ob | 21.04 | 5.57 | 18.3 | |||
| 1018 | Roxane 29.5 | d | ib2 | 21.02 | 6.91 | ||||
| 890 | Sweden Yachts 390 | f | ib2 | 21.01 | 7.52 | ||||
| 1041 | Europa 680 (TS230) | d | ob | 20.99 | 6.09 | 8.15 | |||
| 979 | Alerion 28-2 | b | 20.96 | 6.38 | 33 | ||||
| 1028 | Alerion 28 | f | 20.96 | 6.38 | 33 | ||||
| 957 | Ben Oceanis 350 | f | ib2 | 20.91 | 7.32 | 35.76 | |||
| 958 | Aphrodite 101 | f | 20.90 | 6.89 | 39.36 | ||||
| 1058 | Jouet 760 | l | ibf | 4 | 20.89 | 6.21 | 27.17 | ||
| 997 | Ballad 30 | f | ibf | 20.88 | 6.37 | 32 | |||
| 958 | Bianca 101 | f | 20.81 | 6.89 | 39.4 | ||||
| 927 | Sigma 33 | f | ibf | 20.80 | 6.87 | 45 | |||
| 1013 | Ufo 27 | f | ibf | 20.77 | 6.38 | 30.6 | |||
| 1063 | Anderson 22 | d | ob | 20.77 | 5.88 | 26.3 | |||
| 981 | Bavaria 31 | f | ib2 | 2 | 20.75 | 7 | |||
| 1079 | Pegasus 600 | f | ob | 20.74 | 5.52 | ||||
| 1014 | Westerly GK 24 | f | ob | 20.73 | 6.17 | 9.45 | |||
| 1017 | Ben Oceanis Clipper | f | ibf | 2 | 20.73 | 6.47 | |||
| 1030 | Westerly GK 24 | f | ibf | 20.73 | 6.17 | 9.45 | |||
| 971 | Alden One Design | f | 20.68 | 6.56 | 38.6 | ||||
| 978 | Hanse 292 | f | ib2 | 20.68 | 6.84 | ||||
| 1027 | Sadler 32 | f | ib2 | 20.68 | 6.56 | 22 | |||
| 1083 | Copland Foxhound | f | ibf | 20.67 | 6.14 | ||||
| 1072 | Moody 27 | f | ib2 | 2 | 20.60 | 6.27 | 28 | ||
| 1150 | Moody 27 | 2k | ib2 | 2 | 20.60 | 6.27 | 28 | ||
| 954 | MG C27 | f | ibf | 20.59 | 6.5 | ||||
| 1051 | Verl 27 | f | ib2 | 2 | 20.55 | 6.22 | |||
| 935 | Dufour 36 CC | w | ib2 | 2 | 20.54 | 7.35 | |||
| 1169 | Mystic 21 | 2k | ob | 20.54 | 5.23 | ||||
| 1132 | Sea Wolf 26 | 2k | ibf | 2 | 20.53 | 6.07 | 10 | ||
| 983 | Westerly GK 29 tall rig | f | ibf | 20.52 | 6.78 | 34.25 | |||
| 1010 | Jen Sun Odyssey 281 | f | ib2 | 20.51 | 6.46 | ||||
| 1042 | Parker 275 | f | ib2 | 2 | 20.49 | 6.63 | 31.3 | ||
| 1064 | Folkboat Nordic | L | ob | 20.49 | 5.93 | 28.6 | |||
| 1105 | Arden Clansman | f | ib2 | 20.47 | 5.76 | ||||
| 1075 | Etap 24i shallow keel | f | ibf | 20.46 | 6.29 | 9.26 | |||
| 961 | Hanse 331 | f | ib2 | 20.44 | 6.95 | ||||
| 1013 | Jen Sun Odyssey 292 | f | ib2 | 20.44 | 6.7 | ||||
| 1027 | Dehler 28 | f | ib2 | 20.44 | 6.94 | ||||
| 987 | Ben Oceanis 320 | f | ib2 | 20.43 | 7.05 | ||||
| 1022 | Ben First 211 | f | ob | 2 | 20.39 | 5.94 | 8.24 | ||
| 1111 | First 18 | d | ob | 20.39 | 5.52 | ||||
| 1199 | Sandhopper | 3k | Non | 20.35 | 5.57 | ||||
| 960 | Bavaria 36 | f | ib2 | 2 | 20.34 | 7.3 | 40.03 | ||
| 882 | Dehler 41C | f | ib2 | 20.32 | 8.07 | ||||
| 1008 | Hunter Delta | d | ob | 20.30 | 6.03 | 28.87 | |||
| 1073 | Jen Sun Odyssey 30 | f | ib3 | 2 | 20.30 | 6.55 | 30 | ||
| 945 | Westerly GK 33 | f | ib2 | 20.28 | 7.12 | 45 | |||
| 917 | Legend 380 | f | ib2 | 20.27 | 7.58 | ||||
| 962 | Vision 32 | f | ib2 | 20.27 | 7.07 | ||||
| 1002 | Freedom 28 | w | ib2 | 20.27 | 6.67 | ||||
| 1063 | Jen Sun 2000 Comfort | cb | ob | 2 | 20.24 | 6.04 | 8 | ||
| 1016 | Westerly Fulmar | 2k | ibf | 20.23 | 7.09 | 39 | |||
| 984 | Alacrity 22 / 670 | d | ob | 20.17 | 5.89 | ||||
| 1161 | Seafarer 22 | d | ob | 2 | 20.17 | 5.73 | 21.75 | ||
| 1070 | Excalibur 25 | f | ob | 20.16 | 6.26 | 26 | |||
| 1075 | Shipmate Senior | d | ob | 20.16 | 5.03 | ||||
| 1144 | Balboa 26 | f | ob | 20.16 | 6.11 | 24.8 | |||
| 896 | Scanyacht 391 | f | ib2 | 20.13 | 7.52 | ||||
| 900 | X-382 | f | ibf | 20.12 | 7.55 | ||||
| 933 | Tartan 34 | p | ibf | 20.12 | 6.7 | 35.42 | |||
| 1096 | Jen Fantasia | f | ib3 | 2 | 20.11 | 6.21 | 26.6 | ||
| 1101 | Pandora 700 | f | ob | 20.10 | 5.84 | 21.33 | |||
| 912 | Impact 37 | f | ib2 | 20.06 | 7.68 | ||||
| 935 | Sigma 362 | f | ibf | 20.06 | 7.22 | 12.1 | |||
| 965 | Unna 31 | f | ib2 | 20.04 | 6.95 | ||||
| 989 | Gibsea 92 | f | ib2 | 2 | 20.04 | 6.73 | |||
| 1022 | Ruffian 8.5 | f | ibf | 20.03 | 6.36 | 23.5 | |||
| 935 | Alerion 38 ODR | f | 19.98 | 7.34 | 43.8 | ||||
| 951 | Bavaria 37 | f | ib2 | 2 | 19.98 | 7.24 | 13.02 | ||
| 1021 | Maxi 84 | f | ibf | 19.96 | 6.51 | 8.9 | |||
