| We do not have financial help from the RYA or sponsorship from any other Sailing organisation. So if you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please click on the Donate link/button and use PayPal to make a payment of just say a few £s each which would help us fund this work and website in the future. |
| A handicap
request from
a club or an individual will
be prioritised in value order on our 'to do list,
whether the donation
is made before or after a completed request form is
sent. We do process and respond to all forms with proper and
complete
information, it's just that free handicap responses have to wait until
we have some free time. Priority
treatment
means an email response normally in
days/week or so dependent
on value submitted. Please remember that sending an email to progress a
free handicap request
just 'soaks up' our free time, a donation of just a few £s
will prompt
us to locate an earlier request form using your email address - even
after some weeks, this is the only effective method of
expediting a
calculation request in our 'free queue'.
PayPal
is very secure, if you have any doubts then please
use this link to refer
to
the PayPal site, but then we hope you will be
convinced and return to click on the above
Donate link/button graphic.
|
| ByPN | Class | Keel | Var | uSA/D | Knots | P: | ||||
| 572 | Farr 36 OD | b | ibf | 42.99 | 7.67 | 49.9 | ||||
| 662 | Farrier F-32 Tri. | 3h | ob | 49.07 | 7.46 | |||||
| 697 | J 125 | w | ibf | 2 | 34.44 | 8.1 | 14.17 | |||
| 699 | Corel 45 OD | f | ib2 | 2 | 31.79 | 8.79 | 61.7 | |||
| 726 | Concordia 47 | f | ibf | 2 | 29.43 | 8.55 | 61.3 | |||
| 743 | Corsair F-31 Tri. | 3h | ob | 39.02 | 7.34 | |||||
| 752 | Corsair F-31R Tri. | 3h | ob | 31.94 | 7.34 | |||||
| 753 | Dragonfly 1000 Tri. | 3h | 32.27 | 7.36 | ||||||
| 763 | Dragonfly 920 Tri. | 3h | ob | 37.68 | 7.17 | |||||
| 768 | Sinergia 40 | w | ibf | 2 | 25.90 | 7.86 | 54.8 | |||
| 777 | J 44 | b | ibf | 2 | 26.42 | 8.46 | 16.29 | |||
| 782 | Reflex 38 | b | ibf | 23.18 | 7.88 | 14.46 | ||||
| 793 | Ben First 407 | b | ib2 | 2 | 27.50 | 7.91 | ||||
| 796 | ILC 40 | f | ib2 | 2 | 27.04 | 8.05 | 55.5 | |||
| 798 | Mumm 30 | b | ibf | 30.18 | 7.11 | 12.36 | ||||
| 799 | Ben 50 Deep Keel | f | ib3 | 2 | 23.51 | 9.02 | 15.51 | |||
| 802 | IMX 38 | b | ibf | 24.91 | 7.48 | 43.3 | ||||
| 804 | Aerodyne 38 | f | 25.33 | 7.84 | 51.7 | |||||
| 808 | J 109 | b | ibf | 24.47 | 7.34 | 13.1 | ||||
| 808 | J 133 | w | ibf | 2 | 22.73 | 8.28 | 16.53 | |||
| 810 | Corsair F-28 Tri. | 3h | 36.87 | 6.87 | ||||||
| 811 | J 120 | w | ibf | 2 | 24.83 | 8.08 | 14.15 | |||
| 818 | Prima 38 | f | ibf | 26.11 | 7.88 | |||||
| 827 | Ben First Class Europe | f | ibf | 24.99 | ||||||
| 830 | Ben 50 Shoal Keel | f | ibf | 2 | 23.03 | 9.02 | 15.51 | |||
| 830 | Cork 1720 | f | ob | 28.59 | 6.5 | 32.5 | ||||
| 830 | Morgan 38 | w | ib2 | 26.21 | 7.63 | |||||
| 832 | Dragonfly 800 Tri. | 3h | 33.47 | 6.73 | ||||||
| 838 | J 42 | b | ibf | 2 | 21.72 | 7.84 | 14.18 | |||
| 839 | Ben First Class 10 | f | ibf | 27.49 | 7.35 | |||||
| 843 | Corsair F-24 MkIl Tri. | 3h | ob | 41.16 | 6.51 | |||||
| 845 | Reflex 28 | b | ob | 32.28 | 6.67 | 9.85 | ||||
| 847 | B 32 | f | ob | 32.81 | 7.03 | 39.5 | ||||
| 847 | C&C 121 | f | ibf | 23.11 | 7.98 | 51 | ||||
| 848 | Ben First 42 | f | ib2 | 2 | 24.24 | 8.04 | 46.6 | |||
| 852 | J 42 Shoal Keel | b | ibf | 2 | 21.72 | 7.84 | 14.18 | |||
| 852 | J 92 | b | ibf | 2 | 27.83 | 6.8 | 11.58 | |||
| 852 | X-332 | b | ibf | 22.47 | 7.21 | 43.1 | ||||
| 857 | Feeling 1090 | f | ib2 | 26.34 | 7.98 | |||||
| 860 | Bull 7000 | d | ob | 24.73 | 6.56 | |||||
| 861 | Dufour 34 Trophy | f | ib2 | 31.29 | 7.15 | |||||
| 862 | Ben 25 OD | b | ob | 45.34 | 6.3 | 32.28 | ||||
| 863 | C&C 48 | f | ibf | 18.95 | 8.37 | 54.5 | ||||
| 863 | Jen Selection 37 | f | ibf | 2 | 29.08 | 7.24 | 13.6 | |||
| 864 | B 32 | f | ib2 | 32.81 | 7.03 | 39.5 | ||||
| 865 | Ben First 36.7 | f | ibf | 23.08 | 7.37 | 13.86 | ||||
| 867 | Bavaria 44 | f | ibf | 22.05 | 8.21 | 14.85 | ||||
| 867 | Bravura 29 SD | f | 31.48 | 6.81 | 41.6 | |||||
| 868 | Hustler 320 SJ | f | ibf | |||||||
| 868 | IMX 38 DD | f | ibf | 23.31 | 7.48 | |||||
| 869 | Ben Oceanis 40 | w | ib2 | 18.69 | 8.12 | |||||
| 869 | J 29 | b | ibf | 25.58 | 6.62 | 11.83 | ||||
| 869 | X-99 | b | ibf | 25.68 | 7.08 | 23.08 | ||||
| 870 | Catalina 42 | f | ibf | 21.65 | 8.04 | 14.25 | ||||
| 871 | Ben 57 Deep Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 871 | C&C 110 | f | ibf | 23.11 | 7.52 | 45 | ||||
| 872 | J 35 | b | ibf | 2 | 27.11 | 7.26 | 12.35 | |||
| 875 | Dehler 41CR | f | ibf | 2 | 21.19 | 8.07 | 15.9 | |||
| 875 | Jen Sun Odyssey 40 | f | ib2 | 22.86 | 7.73 | |||||
| 876 | Bavaria 44 SD | f | ibf | 19.76 | 8.21 | 54.1 | ||||
| 876 | Dehler 36 | f | ibf | 6 | 28.14 | 7.65 | ||||
| 878 | J 80 | b | ob | 26.59 | 6.29 | 30 | ||||
| 879 | Sigma 38 | f | ibf | 21.89 | 7.58 | 14.48 | ||||
| 881 | Bavaria 42 | f | ibf | 2 | 23.11 | 8.1 | 14.85 | |||
| 882 | Dehler 41C | f | ib2 | 20.32 | 8.07 | |||||
| 883 | C&C 41 | f | ibf | 19.09 | 7.56 | 50 | ||||
| 883 | Etap 39s | f | ib2 | 23.03 | 7.75 | |||||
| 885 | Ben 57 Shoal Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 887 | Azzura 310 | f | 25.96 | 6.78 | 38.7 | |||||
| 887 | J 32 | b | ibf | 2 | 21.15 | 7.23 | 12.73 | |||
| 887 | Projection 920 | f | ibf | 29.49 | 7.02 | |||||
| 890 | Dockrell 37 | p | ib2 | 18.84 | 7.34 | |||||
| 890 | Swan 40 | f | b2 | 18.39 | 7.63 | |||||
| 890 | Sweden Yachts 390 | f | ib2 | 21.01 | 7.52 | |||||
| 891 | Hanse 401 | w | ib2 | 18.48 | 7.86 | |||||
| 891 | MG 335 | f | ibf | 25.23 | 7.03 | 12.5 | ||||
| 892 | Alden 44 Tall Mast | f | 16.73 | 7.81 | 49.4 | |||||
| 892 | Ben Figaro | f | ib2 | 31.45 | 7.04 | |||||
| 892 | Feeling 386 | f | ib2 | 21.68 | 7.68 | |||||
| 892 | X-362 Sport | f | ibf | 22.73 | 7.39 | |||||
| 893 | Feeling 39 | f | ib2 | 21.65 | 7.68 | |||||
| 894 | Dufour 41 Classic | f | ib2 | 21.74 | 7.66 | |||||
| 894 | Legend 410 | f | ib2 | 18.18 | 8.24 | |||||
| 895 | Sovereign 400 | f | ib2 | 22.87 | 7.69 | |||||
| 896 | Feeling 356 | f | ib2 | 24.20 | 7.24 | |||||
| 896 | Scanyacht 391 | f | ib2 | 20.13 | 7.52 | |||||
| 898 | J 105 | w | ibf | 2 | 22.49 | 7.4 | 12.65 | |||
| 899 | Catalina 400 | f | ib2 | 17.72 | 8.1 | |||||
| 900 | X-382 | f | ibf | 20.12 | 7.55 | |||||
| 901 | Baltic 42 | f | ibf | 17.22 | 7.82 | 50 | ||||
| 902 | Bavaria 38 | f | ibf | 2 | 22.03 | 7.77 | 13.55 | |||
| 902 | Elan 333 | f | ibf | 22.45 | 7.29 | 12.29 | ||||
| 903 | RS K6 | f | ||||||||
| 904 | Ben First 310 | f | ibf | 24.45 | 7.1 | 11.46 | ||||
| 904 | Projection 762 | b | ob | 28.19 | 6.39 | |||||
| 905 | Centurion 37 | f | ib2 | 22.16 | 7.56 | |||||
| 905 | MG 346 | f | ibf | 24.22 | 6.97 | |||||
| 906 | Elan 40 | f | ibf | 2 | 23.56 | 7.85 | 14.88 | |||
| 906 | Jen Sun Fizz | f | ib2 | 13.36 | 7.77 | |||||
| 909 | Rondo 33.2 | f | ib2 | 26.18 | 7.19 | |||||
| 910 | Elan 38 | f | ib2 | 22.64 | 7.58 | |||||
| 911 | C&C 40 | f | ibf | 18.19 | 7.53 | 48.5 | ||||
| 911 | Elan 36 | f | ibf | 23.94 | 7.42 | |||||
| 912 | Hustler 32 | f | ibf | 25.77 | 6.7 | 12.19 | ||||
| 912 | Impact 37 | f | ib2 | 20.06 | 7.68 | |||||
| 913 | Bavaria 36 | f | ibf | 21.21 | 7.44 | 12.2 | ||||
| 913 | Dufour 39 CC | f | ibf | 2 | 21.62 | 7.61 | ||||
| 913 | Melges 24 OD | f | ob | 41.87 | 6.29 | |||||
| 914 | Bavaria 38 | f | ib2 | 2 | 22.09 | 7.62 | 44.45 | |||
| 914 | Sigma 35 | f | ibf | 21.73 | 7.15 | 12.95 | ||||
| 914 | Soling | f | ob | 22.83 | 5.81 | 27.9 | ||||
| 915 | Ben First 35 | f | ib2 | 21.91 | 7.26 | 42.7 | ||||
| 915 | Sabre 402 | f | ib2 | 18.28 | 7.81 | |||||
| 917 | Ben First 317 | f | ibf | 23.12 | 7.19 | 35.43 | ||||
| 917 | Legend 380 | f | ib2 | 20.27 | 7.58 | |||||
| 918 | Bavaria 38 Ocean | f | ibf | 19.15 | 7.66 | 44.45 | ||||
| 918 | Ben First Class 8 | f | ob | 29.75 | 6.47 | 32.97 | ||||
| 918 | DB 2 | f | ibf | 24.65 | 6.9 | 43.3 | ||||
| 918 | Sweden Yachts 370 | f | ib2 | 21.23 | 7.28 | |||||
| 920 | Freedom 35 | f | ib2 | 17.31 | 7.34 | |||||
| 920 | Gladiator 32 | f | ibf | 21.93 | 7 | 39.18 | ||||
| 920 | Parker 325 | f | ib2 | 22.37 | 7.17 | |||||
| 921 | X-362 | f | ibf | 19.60 | 7.41 | |||||
| 922 | Albin Nimbus | f | 17.61 | 7.84 | 49 | |||||
| 922 | Ben First 300 Spirit | f | ibf | 25.15 | 7.27 | |||||
| 922 | Contention 30 | f | ibf | 22.88 | 7.17 | 37 | ||||
| 922 | Dufour 38 Classic | f | ib2 | 2 | 21.62 | 7.61 | ||||
| 922 | Tartan 34 | f | ibf | 21.68 | 7.19 | 39.2 | ||||
| 924 | Jen Sun Fast 32 | f | ibf | 21.55 | 6.89 | 37.4 | ||||
| 925 | Antrim 27 | f | ob | 29.76 | 6.52 | 33.7 | ||||
| 925 | Dehler 33 Cruising | f | ib2 | 2 | 24.16 | 7.28 | ||||
| 926 | Dufour 36 Classic | w | ib2 | 2 | 21.46 | 7.35 | ||||
| 926 | Jen Sun Odyssey 36.2 | f | ib2 | 19.77 | 7.4 | |||||
| 927 | Hunter 707 | b | ob | 29.74 | 6.32 | 28.87 | ||||
| 927 | Sigma 33 | f | ibf | 20.80 | 6.87 | 45 | ||||
| 927 | Sweden Yachts 340 | f | ib2 | 23.20 | 7.07 | |||||
| 929 | Dufour 304 Trophy | f | ib2 | 28.20 | 6.78 | |||||
| 929 | Ericson 38 | f | ib2 | 18.25 | 7.4 | |||||
| 930 | Catalina 380 | w | ib2 | 15.88 | 7.63 | |||||
| 930 | Hunter HB 31 | f | ibf | 27.76 | 6.51 | |||||
| 931 | Forgus 38 | f | ib2 | 18.60 | 7.54 | |||||
| 932 | Ben First 325 | f | ibf | 21.95 | 7.18 | |||||
| 933 | C&C 37 | f | ibf | 18.28 | 7.19 | 45.2 | ||||
| 933 | Contention 30 7/8 rig | f | ibf | 22.19 | 7.17 | 38.25 | ||||
| 933 | Tartan 34 | p | ibf | 20.12 | 6.7 | 35.42 | ||||
| 933 | X-102 | f | 21.84 | 6.78 | 42.3 | |||||
| 934 | Walstead 42 | f | ib2 | 16.52 | 7.67 | 48.5 | ||||
| 934 | X-302 | b | ibf | 18.99 | 6.89 | 37.1 | ||||
| 935 | Alerion 38 ODR | f | 19.98 | 7.34 | 43.8 | |||||
| 935 | Dufour 36 CC | w | ib2 | 2 | 20.54 | 7.35 | ||||
| 935 | Etap 34s | f | ib2 | 21.63 | 7.31 | |||||
| 935 | Mustang 30 Mk2 | b | ibf | 22.15 | 6.46 | 10.2 | ||||
| 935 | Sigma 362 | f | ibf | 20.06 | 7.22 | 12.1 | ||||
| 936 | Alerion 38 Y | f | 19.42 | 7.34 | 44.4 | |||||
| 936 | Ben Oceanis Clip'r 411 | b | ib2 | 6 | 19.24 | 8.05 | 12.66 | |||
| 936 | J 110 | f | ib2 | 19.11 | 7.46 | |||||
| 936 | J 24 OD | b | ob | 26.26 | 6.08 | 8.54 | ||||
| 936 | Westerly Ocean 33 | f | ibf | 22.81 | 7.12 | |||||
| 937 | C&C 39 | f | ibf | 17.78 | 7.6 | 45 | ||||
| 937 | Hustler 30 SJ | f | ibf | |||||||
| 938 | Sabre 362 | f | ib2 | 17.63 | 7.39 | |||||
| 939 | Ood 34 | b | ibf | 22.31 | 7.02 | 11 | ||||
| 940 | Ben Oceanis 36 | w | ib2 | 2 | 19.15 | 7.48 | ||||
| 940 | Hydro | f | ibf | 17.06 | 6.53 | |||||
| 940 | Islander 44 | f | ib3 | 2 | 22.46 | 7.69 | 42.5 | |||
| 940 | Jouet 920 | f | ibf | 2 | 23.95 | 7.56 | 8.7 | |||
| 940 | Maxi 1000 | f | ibf | 19.75 | 6.96 | |||||
| 940 | Maxi 38 | f | ib2 | 18.04 | 7.7 | |||||
| 941 | Dehler 34 | f | ibf | 21.74 | 7 | 38.7 | ||||
| 942 | Bavaria 40 | f | 15.87 | 8.04 | 44.4 | |||||
| 942 | Carter 36 | f | ibf | 18.69 | 7.33 | 42.4 | ||||
| 942 | DB 1 | f | ibf | 21.91 | 6.92 | 41.1 | ||||
| 942 | Tempest (International) | b | Non | 38.98 | 5.99 | 25 | ||||
| 943 | Elan 36 | f | ib2 | 21.87 | 7.42 | |||||
| 945 | Ben Oceanis Clip'r 381 | f | ib2 | 2 | 19.23 | 7.68 | ||||
| 945 | Jen Sunrise 34 | f | ib2 | 2 | 22.79 | 7.09 | 38 | |||
| 945 | Westerly GK 33 | f | ib2 | 20.28 | 7.12 | 45 | ||||
| 946 | Ben First 27.7 | f | ibf | |||||||
| 946 | Mustang 30 Mk1 | b | ob | 19.30 | 6.47 | 10.1 | ||||
| 947 | Ben 1350 Idyl | f | 15.90 | 7.85 | 46.6 | |||||
| 947 | Gibsea 304 | f | ib2 | 2 | 28.20 | 6.78 | ||||
| 947 | Jen Sun Odyssey 34.2 | f | ib2 | 21.04 | 7.15 | |||||
| 948 | Bavaria 35 | f | ib2 | 2 | 22.63 | 7.26 | ||||
| 948 | Grand Soleil 37 | f | ib2 | 18.85 | 7.43 | |||||
| 948 | Maxi 1100 | f | ib2 | 19.30 | 7.52 | |||||
| 948 | Moody 40 | f | ib2 | 16.33 | 7.78 | |||||
| 948 | Najad 380 | f | ib2 | 2 | 18.68 | 7.64 | ||||
| 949 | Endurance 38 | f | ib2 | 19.79 | 7.25 | |||||
| 949 | Forgus 37 | f | ib2 | 17.32 | 7.52 | |||||
| 949 | Hallberg Rassy 34 | f | ib2 | 18.39 | 7.56 | |||||
| 950 | Ben Oceanis Clip'r 361 | f | ib2 | 2 | 21.04 | 7.47 | ||||
| 950 | Franchini 45 L | f | ibf | 2 | 16.61 | 8.09 | 14.76 | |||
| 950 | Moody S38 | f | ib2 | 15.56 | 7.64 | |||||
| 951 | Bavaria 37 | f | ib2 | 2 | 19.98 | 7.24 | 13.02 | |||
| 951 | Feeling 850 | f | ibf | 22.82 | 6.61 | |||||
| 952 | Baltic 35 | f | ibf | 18.88 | 7.15 | 42.9 | ||||
| 952 | C&C 38 | f | ibf | 17.73 | 7.29 | 44 | ||||
| 953 | Westerly Storm | f | ibf | 21.47 | 6.97 | 35.8 | ||||
| 954 | Ben 310 | f | ib2 | 2 | 22.92 | 7.17 | 37.86 | |||
| 954 | Ben First 32 S5 | f | ibf | 19.52 | 7.07 | 38.9 | ||||
| 954 | Legend 340 | f | ib2 | 19.34 | 7.16 | |||||
| 954 | MG C27 | f | ibf | 20.59 | 6.5 | |||||
| 954 | Victor 41 | f | ib2 | 15.56 | 7.67 | |||||
| 955 | C&C 35 | f | ibf | 19.19 | 7.03 | |||||
| 955 | SJ320 | f | ib2 | 19.07 | 6.83 | |||||
| 956 | Antrim 27 | f | ib2 | 27.67 | 6.52 | 33.7 | ||||
| 956 | Contest 38 | f | ib2 | 15.77 | 7.05 | |||||
| 956 | Etap 30i | b | ib2 | 16.01 | 6.87 | |||||
| 956 | Hunter Impala | f | ob | 23.98 | 6.44 | 37.42 | ||||
| 957 | Ben Oceanis 350 | f | ib2 | 20.91 | 7.32 | 35.76 | ||||
| 957 | Freedom 33 | w | ib2 | 19.16 | 7.14 | |||||
| 958 | Aphrodite 101 | f | 20.90 | 6.89 | 39.36 | |||||
| 958 | Ben Oceanis Clip'r 311 | f | ib2 | 22.04 | 7.19 | |||||
| 958 | Bianca 101 | f | 20.81 | 6.89 | 39.4 | |||||
| 958 | Ericson 350 | f | ib2 | 17.22 | 7.22 | |||||
| 958 | Etap 32i Cruising | w | ib2 | 22.15 | 6.87 | |||||
| 958 | Vitesse 35 | f | ib2 | 17.09 | 7.04 | |||||
| 958 | Whitby 45 | f | ib2 | 16.05 | 7.7 | 47.5 | ||||
| 959 | Dufour 35 Classic | f | ib2 | 2 | 21.37 | 7.07 | ||||
| 960 | Bavaria 32 | f | ibf | 2 | 23.09 | 7.08 | 11.15 | |||
| 960 | Bavaria 36 | f | ib2 | 2 | 20.34 | 7.3 | 40.03 | |||
| 960 | Crealock 37 | f | ib2 | 19.10 | 7.06 | |||||
| 960 | Pacific Seacraft 37 | f | ib2 | 19.10 | 7.06 | |||||
| 961 | Baltic 35 | f | ib2 | 19.70 | 7.17 | 41.5 | ||||
| 961 | Ben First 305 | f | ibf | 21.31 | 6.94 | 33.6 | ||||
| 961 | Contessa 35 | f | ib2 | 17.93 | 7.28 | 43 | ||||
| 961 | Feeling 326 | f | ib2 | 2 | 23.80 | 6.98 | ||||
| 961 | Hanse 331 | f | ib2 | 20.44 | 6.95 | |||||
| 961 | Moody 376 | f | ib2 | 2 | 19.69 | 7.5 | 41.3 | |||
| 961 | Swan 37 | f | ibf | 2 | 18.35 | 7.26 | 12.34 | |||
| 962 | Jen Sun Dream 28 | f | ibf | 26.36 | 6.64 | 30.19 | ||||
| 962 | Starlight 30 | f | ibf | 6.56 | ||||||
| 962 | Vision 32 | f | ib2 | 20.27 | 7.07 | |||||
| 963 | Albin Stratus | f | 17.78 | 6.99 | 42.64 | |||||
| 963 | Ben First 29 DK | d | ibf | 19.44 | 6.87 | 31.7 | ||||
| 963 | Ufo 34 | f | ibf | 18.53 | 6.92 | 11.67 | ||||
| 964 | Achilles 9M | f | ibf | 24.90 | 6.76 | 31 | ||||
| 964 | Comprom C39 | f | ib2 | 17.35 | 7.28 | |||||
| 964 | Victor 40 Whlhouse | f | ib2 | 13.29 | 7.67 | |||||
| 964 | Westerly O'ranger 38 | f | ib2 | 15.79 | 7.43 | |||||
| 965 | Block Island 40 | f | ib2 | 14.31 | 7.23 | 39.5 | ||||
| 965 | C&C 36 | f | ibf | 18.29 | 7.05 | 41.5 | ||||
| 965 | Unna 31 | f | ib2 | 20.04 | 6.95 | |||||
| 966 | Elan 34 | f | ib2 | 21.89 | 6.97 | |||||
| 966 | Sadler 34 | f | ibf | 18.55 | 7.07 | 36.8 | ||||
| 966 | Southerly 135 | p | ib3 | 6 | 17.65 | 7.8 | ||||
| 967 | Abbott 33 | f | 19.78 | 6.95 | 38.3 | |||||
| 967 | Bavaria 34 | f | ibf | 19.27 | 7.05 | 11.08 | ||||
| 967 | Viking 33 | f | ib2 | 19.80 | 6.98 | 39.3 | ||||
| 968 | Allied XL2 | f | 16.75 | 7.44 | 42.5 | |||||
| 968 | Ben First 337 | f | ib2 | 2 | 22.93 | 7.15 | ||||
| 968 | Evasion 34 | f | ib2 | 18.00 | 7.19 | |||||
| 968 | Warrior 40 | L | ib2 | 16.59 | 7.49 | |||||
| 970 | Carter 37 | f | ibf | 16.37 | 7.14 | 42.5 | ||||
| 970 | Contest 35 | f | ib2 | 16.60 | 7.23 | |||||
| 971 | Alden One Design | f | 20.68 | 6.56 | 38.6 | |||||
| 971 | Hanse 301 Deep Keel | f | ibf | 2 | 23.27 | 6.79 | 11.34 | |||
| 971 | Jen Arcadia | f | ibf | 2 | 23.34 | 7.1 | 32.25 | |||
| 972 | Malbec 240 | b | ob | 24.37 | 6.15 | 9.2 | ||||
| 972 | Warrior 35 | L | ibf | 17.30 | 7.03 | |||||
| 972 | Westerly W36 | f | ib2 | 12.58 | 7.39 | |||||
| 973 | Comprom C36 | f | ib2 | 18.28 | 7.19 | |||||
| 973 | Starlight 35 | f | ib2 | 2 | 19.56 | 7.17 | 38.75 | |||
| 974 | Catalina 36 Mk II | f | ib2 | 2 | 15.66 | 7.37 | ||||
| 974 | Farr 31 | f | ib2 | 2 | 21.36 | 7.34 | 38.8 | |||
| 975 | Baltic 37 | f | ib2 | 17.94 | 7 | 43.5 | ||||
| 975 | Contention 33 | f | ibf | 17.63 | 7.15 | 37.7 | ||||
| 975 | Hunter Formula 28 | f | ibf | 25.64 | 6.31 | |||||
| 975 | Hustler 30 | f | ibf | 19.16 | 6.36 | 43.66 | ||||
| 975 | Island Packet 350 | L | ib2 | 18.27 | 7.26 | |||||
| 975 | Nauticat 35 | f | ib2 | 17.77 | 7.3 | |||||
| 975 | Rival 34 | f | ib2 | 12.56 | 6.67 | |||||
| 976 | Bavaria 34 | f | ib2 | 19.27 | 7.05 | 11.08 | ||||
| 976 | Legend 240 | p | ob | 21.67 | 6.3 | |||||
| 976 | Moody 36 | f | ib2 | 13.90 | 7.38 | |||||
| 976 | Scampi 30 | f | ibf | 21.05 | 6.3 | 41.5 | ||||
| 976 | Valiant 40 | f | ib2 | 15.78 | 7.81 | 45 | ||||
| 977 | Alden Challenger | f | ib2 | 16.99 | 7 | 36.7 | ||||
| 978 | Alajuela 38 tall rig | f | 15.70 | 7.67 | 43.8 | |||||
| 978 | Albin Express | f | ob | 25.67 | 6.24 | 35.1 | ||||
| 978 | Hanse 292 | f | ib2 | 20.68 | 6.84 | |||||
| 979 | Alerion 28-2 | b | 20.96 | 6.38 | 33 | |||||
| 979 | Ben Oceanis Clip'r 351 | f | ib2 | 2 | 19.73 | 7.47 | 37.24 | |||
| 979 | Dehler 31 | f | ib2 | 2 | 25.22 | 6.9 | ||||
| 979 | Etap 28i | b | ib2 | 22.35 | 6.53 | |||||
| 979 | Feeling 306 | f | ib2 | 2 | 21.36 | 7.28 | ||||
| 980 | Bavaria 30 | f | ib2 | 22.59 | 6.69 | 35.7 | ||||
| 980 | Hanse 300 | f | ibf | 19.64 | 6.84 | 11.2 | ||||
| 980 | Laser 28 | f | ibf | 26.03 | 6.51 | 33.1 | ||||
| 980 | Saltram 40 | L | ib2 | 12.22 | 7.58 | |||||
| 980 | She 32 | f | ibf | 15.80 | 6.63 | |||||
| 981 | Bavaria 31 | f | ib2 | 2 | 20.75 | 7 | ||||
| 981 | Comet 910 | f | ibf | 13.51 | 6.29 | |||||
| 981 | Feeling 326DI | p | ibf | 22.55 | 6.93 | 10.7 | ||||
| 982 | Dufour 284 Trophy | f | ib2 | 22.52 | 6.61 | |||||
| 983 | Westerly GK 29 tall rig | f | ibf | 20.52 | 6.78 | 34.25 | ||||
| 984 | Alacrity 22 / 670 | d | ob | 20.17 | 5.89 | |||||
| 984 | Dufour 35 | f | ib3 | 16.99 | 7.07 | |||||
| 984 | Jen Sun Odyssey 32.2 | f | ib2 | 21.49 | 6.95 | |||||
| 984 | Nauticat 32 | f | ibf | 18.22 | 7 | |||||
| 984 | Wauquiez 33 | f | ib2 | 16.83 | 6.99 | 40.8 | ||||
| 985 | Ben First 28 | f | ib2 | 23.07 | 6.6 | 9 | ||||
| 985 | Ben Oceanis Clip'r 321 | f | ib2 | 2 | 21.95 | 7.26 | ||||
| 985 | Biscay 36 | L | ib3 | 2 | 17.39 | 6.96 | 34 | |||
| 985 | Hallberg Rassy 31 | f | ib2 | 17.15 | 7.17 | |||||
| 986 | B 25 | d | ob | 27.42 | 6.43 | 28 | ||||
| 986 | Deb 33 | d | ib2 | 14.62 | 6.56 | |||||
| 986 | Legend 310 | f | ib2 | 17.48 | 7.09 | |||||
| 987 | Ben Oceanis 320 | f | ib2 | 20.43 | 7.05 | |||||
| 987 | Catalina 34 Mk II | w | ib2 | 2 | 15.64 | 7.32 | ||||
| 987 | Delphia 29 Deep Fin | F | ib2 | 2 | 24.01 | 6.72 | ||||
| 987 | Gibsea 96 | f | ib2 | 2 | 21.07 | 7 | 36 | |||
| 987 | Seal 26 | d | ibf | 22.22 | 6.54 | |||||
| 987 | Super Seal 26 | d | ibf | 22.22 | 6.54 | |||||
| 988 | International One | f | ob | 18.11 | 6.24 | 38.8 | ||||
| 989 | Contest 42 | f | ib3 | 2 | 16.76 | 7.69 | 43.5 | |||
| 989 | Gibsea 92 | f | ib2 | 2 | 20.04 | 6.73 | ||||
| 990 | Javelin 30 | f | ib2 | 12.45 | 6.29 | |||||
| 990 | Vancouver 34 | L | ib2 | 18.59 | 7.03 | |||||
| 991 | C&C 34 | f | ibf | 17.35 | 6.82 | 38.3 | ||||
| 991 | Elan 295 | f | ib2 | 22.54 | 6.91 | |||||
| 991 | Feeling 286 | f | ibf | 2 | 23.88 | 6.48 | ||||
| 991 | Tradewind 35 | f | ib2 | 17.60 | 6.81 | |||||
| 991 | Walters 33 | f | ib2 | 17.66 | 6.77 | 36.6 | ||||
| 992 | Nicholson 35 | f | ib2 | 18.40 | 6.92 | 36 | ||||
| 992 | Victoria 34 | f | ib2 | 16.69 | 7.13 | |||||
| 993 | Pacific Seacraft 34 | f | ib2 | 18.59 | 6.85 | |||||
| 994 | A Le Comte 46 | f | 12.39 | 7.7 | 40.5 | |||||
| 994 | Alajuela 38 | f | 14.90 | 7.67 | 41.6 | |||||
| 994 | Contessa 32 OD | f | ib2 | 19.95 | 6.56 | 35 | ||||
| 995 | Comprom C34 | f | ib2 | 17.43 | 7 | |||||
| 996 | Bolero 25 | f | ob | 25.77 | 5.98 | |||||
| 996 | Hanse 301 | f | ibf | 3 | 21.66 | 6.84 | 11.34 | |||
| 996 | Moody 31 | f | ib2 | 21.04 | 6.75 | 33.5 | ||||
| 997 | Arpege MK I | b | ib2 | 16.93 | 6.29 | |||||
| 997 | Ballad 30 | f | ibf | 20.88 | 6.37 | 32 | ||||
| 997 | Tradewind Islander38 | L | ib2 | 14.60 | 6.88 | |||||
| 998 | Ericson 39 | f | ib2 | 2 | 16.45 | 7.34 | 44 | |||
| 999 | Bavaria 37 | f | ib2 | 6 | 19.19 | 7.34 | 44.5 | |||
| 999 | Fortunella 34 | L | ib2 | 12.17 | 6.63 | |||||
