| We do not have financial help from the RYA or sponsorship from any other Sailing organisation. So if you use our 'contribution to the sport' or just agree with our attempts to promote 'fair play' then please click on the Donate link/button and use PayPal to make a payment of just say a few £s each which would help us fund this work and website in the future. |
| A handicap
request from
a club or an individual will
be prioritised in value order on our 'to do list,
whether the donation
is made before or after a completed request form is
sent. We do process and respond to all forms with proper and
complete
information, it's just that free handicap responses have to wait until
we have some free time. Priority
treatment
means an email response normally in
days/week or so dependent
on value submitted. Please remember that sending an email to progress a
free handicap request
just 'soaks up' our free time, a donation of just a few £s
will prompt
us to locate an earlier request form using your email address - even
after some weeks, this is the only effective method of
expediting a
calculation request in our 'free queue'.
PayPal
is very secure, if you have any doubts then please
use this link to refer
to
the PayPal site, but then we hope you will be
convinced and return to click on the above
Donate link/button graphic.
|
| ByPN | Class | Keel | Var | uSA/D | Knots | P: | ||||
| 1000 | A Le Comte 35 | f | 17.38 | 6.9 | 37.5 | |||||
| 994 | A Le Comte 46 | f | 12.39 | 7.7 | 40.5 | |||||
| 1123 | AMF 2100 | f | ob | 18.53 | 5.62 | 22.3 | ||||
| 967 | Abbott 33 | f | 19.78 | 6.95 | 38.3 | |||||
| 1065 | Accent 26 | f | 14.49 | 6.1 | 28.6 | |||||
| 1079 | Achilles 24 | f | ob | 22.76 | 5.99 | 22.25 | ||||
| 1170 | Achilles 24 | 3k | ob | 22.76 | 5.99 | 22.25 | ||||
| 1009 | Achilles 840 | f | ib2 | 21.05 | 6.6 | |||||
| 1113 | Achilles 840 | 3k | ib2 | 2 | 21.05 | 6.6 | ||||
| 964 | Achilles 9M | f | ibf | 24.90 | 6.76 | 31 | ||||
| 1053 | Aegean 234 | f | ob | 19.90 | 5.87 | 29 | ||||
| 804 | Aerodyne 38 | f | 25.33 | 7.84 | 51.7 | |||||
| 1231 | Alacrity 18 | 2k | ob | 22.36 | 5.52 | 20 | ||||
| 984 | Alacrity 22 / 670 | d | ob | 20.17 | 5.89 | |||||
| 994 | Alajuela 38 | f | 14.90 | 7.67 | 41.6 | |||||
| 978 | Alajuela 38 tall rig | f | 15.70 | 7.67 | 43.8 | |||||
| 1123 | Albatross 23 | f | 19.74 | 5.31 | 26 | |||||
| 1112 | Alberg 30 | f | ib2 | 15.19 | 6.24 | 31 | ||||
| 1042 | Alberg 35 Sloop | f | 15.48 | 6.66 | 35 | |||||
| 1040 | Alberg 35 Yawl | f | 15.60 | 6.66 | 35 | |||||
| 1016 | Alberg 37 | f | 15.78 | 6.9 | 38.5 | |||||
| 1055 | Albin 7.9 | f | 16.19 | 6.82 | 26.6 | |||||
| 1028 | Albin Balad | f | ib2 | 19.82 | 6.3 | 32 | ||||
| 1049 | Albin Cumulus | f | ib2 | 15.77 | 6.33 | 35.1 | ||||
| 978 | Albin Express | f | ob | 25.67 | 6.24 | 35.1 | ||||
| 922 | Albin Nimbus | f | 17.61 | 7.84 | 49 | |||||
| 963 | Albin Stratus | f | 17.78 | 6.99 | 42.64 | |||||
| 1114 | Albin Vega 27 | f | ibf | 2 | 18.43 | 6.43 | 25.92 | |||
| 1087 | Albin Viggen | L | 2 | 22.27 | 5.94 | |||||
| 892 | Alden 44 Tall Mast | f | 16.73 | 7.81 | 49.4 | |||||
| 977 | Alden Challenger | f | ib2 | 16.99 | 7 | 36.7 | ||||
| 971 | Alden One Design | f | 20.68 | 6.56 | 38.6 | |||||
| 1055 | Alerion 26 | f | 18.40 | 6.3 | 31.1 | |||||
| 1028 | Alerion 28 | f | 20.96 | 6.38 | 33 | |||||
| 979 | Alerion 28-2 | b | 20.96 | 6.38 | 33 | |||||
| 935 | Alerion 38 ODR | f | 19.98 | 7.34 | 43.8 | |||||
| 936 | Alerion 38 Y | f | 19.42 | 7.34 | 44.4 | |||||
| 1043 | Allied Mistress | f | 12.70 | 7.29 | 39 | |||||
| 1050 | Allied Princess | f | 13.79 | 7.03 | 36 | |||||
| 1091 | Allied SW-30 | f | 14.05 | 6.56 | 31.8 | |||||
| 1042 | Allied Seabreeze 35 | p | 14.16 | 6.56 | 34.9 | |||||
| 1087 | Allied Seawind 32 MkII | f | 12.04 | 6.77 | 33.3 | |||||
| 968 | Allied XL2 | f | 16.75 | 7.44 | 42.5 | |||||
| 1060 | Allmand 31 | f | 14.07 | 7.04 | 34.4 | |||||
| 1006 | Aloha 10.4 | f | 14.91 | 7.17 | 37.75 | |||||
| 1060 | Aloha 28 | f | 16.56 | 6.65 | 30.4 | |||||
| 1031 | Aloha 32 | f | 17.66 | 6.7 | 33.5 | |||||
| 1146 | American Marine 26 | f | 15.27 | 6.5 | 24.5 | |||||
| 1063 | Anderson 22 | d | ob | 20.77 | 5.88 | 26.3 | ||||
| 1062 | Andrews 26 | f | ib2 | 21.47 | 6.07 | 30.4 | ||||
| 925 | Antrim 27 | f | ob | 29.76 | 6.52 | 33.7 | ||||
| 956 | Antrim 27 | f | ib2 | 27.67 | 6.52 | 33.7 | ||||
| 958 | Aphrodite 101 | f | 20.90 | 6.89 | 39.36 | |||||
| 1067 | Aquarius 23 | f | ob | 22.07 | 6.16 | 23.25 | ||||
| 1077 | Aquarius 23 | f | ob | 19.78 | 6.16 | 23.7 | ||||
| 1152 | Archambault A 35 | f | ibf | 22.61 | 13.73 | |||||
| 1105 | Arden Clansman | f | ib2 | 20.47 | 5.76 | |||||
| 1023 | Arpege | f | ibf | 15.55 | 6.29 | |||||
| 997 | Arpege MK I | b | ib2 | 16.93 | 6.29 | |||||
| 1049 | Atalanta 26 | f | ib2 | 17.78 | 6.7 | 26 | ||||
| 1048 | Atlanta 28 / 8.5 | f | ib2 | 15.55 | 6.51 | |||||
| 1056 | Atlanta 32 | f | ib2 | 10.34 | 7.09 | |||||
| 1097 | Atlefolk 25 | L | ib2 | 11.90 | 5.94 | |||||
| 1042 | Audacity 21 | p | ob | 13.73 | 5.76 | |||||
| 887 | Azzura 310 | f | 25.96 | 6.78 | 38.7 | |||||
| 986 | B 25 | d | ob | 27.42 | 6.43 | 28 | ||||
| 847 | B 32 | f | ob | 32.81 | 7.03 | 39.5 | ||||
| 864 | B 32 | f | ib2 | 32.81 | 7.03 | 39.5 | ||||
| 1054 | Baba 30 | f | 14.98 | 6.63 | 35 | |||||
| 1144 | Balboa 26 | f | ob | 20.16 | 6.11 | 24.8 | ||||
| 997 | Ballad 30 | f | ibf | 20.88 | 6.37 | 32 | ||||
| 1203 | Ballerina MK II | 3k | ob | 2 | 14.49 | 5.44 | ||||
| 952 | Baltic 35 | f | ibf | 18.88 | 7.15 | 42.9 | ||||
| 961 | Baltic 35 | f | ib2 | 19.70 | 7.17 | 41.5 | ||||
| 975 | Baltic 37 | f | ib2 | 17.94 | 7 | 43.5 | ||||
| 901 | Baltic 42 | f | ibf | 17.22 | 7.82 | 50 | ||||
| 1054 | Barbican 33 | f | ib2 | 6 | 15.43 | 6.95 | ||||
| 980 | Bavaria 30 | f | ib2 | 22.59 | 6.69 | 35.7 | ||||
| 981 | Bavaria 31 | f | ib2 | 2 | 20.75 | 7 | ||||
| 960 | Bavaria 32 | f | ibf | 2 | 23.09 | 7.08 | 11.15 | |||
| 967 | Bavaria 34 | f | ibf | 19.27 | 7.05 | 11.08 | ||||
| 976 | Bavaria 34 | f | ib2 | 19.27 | 7.05 | 11.08 | ||||
| 948 | Bavaria 35 | f | ib2 | 2 | 22.63 | 7.26 | ||||
| 913 | Bavaria 36 | f | ibf | 21.21 | 7.44 | 12.2 | ||||
| 960 | Bavaria 36 | f | ib2 | 2 | 20.34 | 7.3 | 40.03 | |||
| 951 | Bavaria 37 | f | ib2 | 2 | 19.98 | 7.24 | 13.02 | |||
| 999 | Bavaria 37 | f | ib2 | 6 | 19.19 | 7.34 | 44.5 | |||
| 902 | Bavaria 38 | f | ibf | 2 | 22.03 | 7.77 | 13.55 | |||
| 914 | Bavaria 38 | f | ib2 | 2 | 22.09 | 7.62 | 44.45 | |||
| 918 | Bavaria 38 Ocean | f | ibf | 19.15 | 7.66 | 44.45 | ||||
| 942 | Bavaria 40 | f | 15.87 | 8.04 | 44.4 | |||||
| 881 | Bavaria 42 | f | ibf | 2 | 23.11 | 8.1 | 14.85 | |||
| 867 | Bavaria 44 | f | ibf | 22.05 | 8.21 | 14.85 | ||||
| 876 | Bavaria 44 SD | f | ibf | 19.76 | 8.21 | 54.1 | ||||
| 1045 | Bavaria 960 | f | 15.05 | 6.86 | 35.9 | |||||
| 1014 | Ben 1150 Idyl | f | 15.03 | 7.19 | 39.7 | |||||
| 947 | Ben 1350 Idyl | f | 15.90 | 7.85 | 46.6 | |||||
| 862 | Ben 25 OD | b | ob | 45.34 | 6.3 | 32.28 | ||||
| 954 | Ben 310 | f | ib2 | 2 | 22.92 | 7.17 | 37.86 | |||
| 799 | Ben 50 Deep Keel | f | ib3 | 2 | 23.51 | 9.02 | 15.51 | |||
| 830 | Ben 50 Shoal Keel | f | ibf | 2 | 23.03 | 9.02 | 15.51 | |||
| 871 | Ben 57 Deep Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 885 | Ben 57 Shoal Keel | f | ibf | 2 | 19.60 | 9.32 | 19.1 | |||
| 1066 | Ben Evasion 32 | L | ib3 | 15.30 | 6.55 | |||||
| 892 | Ben Figaro | f | ib2 | 31.45 | 7.04 | |||||
| 1065 | Ben First 21 | b | ob | 2 | 22.98 | 5.94 | 27.03 | |||
| 1050 | Ben First 210 Spirit | b | ob | 2 | 23.93 | 5.94 | 27.03 | |||
| 1022 | Ben First 211 | f | ob | 2 | 20.39 | 5.94 | 8.24 | |||
| 1011 | Ben First 235 | b | ob | 2 | 25.70 | 6.04 | 26.6 | |||
| 1067 | Ben First 24 | f | ib3 | 2 | 24.69 | 6.08 | 26.6 | |||
| 1031 | Ben First 25 | d | ibf | 2 | 22.34 | 6.18 | 26.5 | |||
| 1025 | Ben First 26 | f | ibf | 2 | 23.14 | 6.4 | ||||
| 1007 | Ben First 260 Spirit | f | ibf | 2 | 21.14 | 6.58 | 30.51 | |||
| 946 | Ben First 27.7 | f | ibf | |||||||
| 985 | Ben First 28 | f | ib2 | 23.07 | 6.6 | 9 | ||||
| 1039 | Ben First 285 | f | ib3 | 2 | 21.39 | 6.77 | 31.3 | |||
| 1000 | Ben First 29 | f | ibf | 19.44 | 6.87 | 31.7 | ||||
| 963 | Ben First 29 DD | d | ibf | 19.44 | 6.87 | 31.7 | ||||
| 1048 | Ben First 30 | f | ib3 | 2 | 19.40 | 6.76 | 32 | |||
| 922 | Ben First 300 Spirit | f | ibf | 25.15 | 7.27 | |||||
| 961 | Ben First 305 | f | ibf | 21.31 | 6.94 | 33.6 | ||||
| 904 | Ben First 310 | f | ibf | 24.45 | 7.1 | 11.46 | ||||
| 917 | Ben First 317 | f | ibf | 23.12 | 7.19 | 35.43 | ||||
| 954 | Ben First 32 S5 | f | ibf | 19.52 | 7.07 | 38.9 | ||||
| 932 | Ben First 325 | f | ibf | 21.95 | 7.18 | |||||
| 968 | Ben First 337 | f | ib2 | 2 | 22.93 | 7.15 | ||||
| 915 | Ben First 35 | f | ib2 | 21.91 | 7.26 | 42.7 | ||||
| 865 | Ben First 36.7 | f | ibf | 23.08 | 7.37 | 13.86 | ||||
| 793 | Ben First 407 | b | ib2 | 2 | 27.50 | 7.91 | ||||
| 848 | Ben First 42 | f | ib2 | 2 | 24.24 | 8.04 | 46.6 | |||
| 839 | Ben First Class 10 | f | ibf | 27.49 | 7.35 | |||||
| 918 | Ben First Class 8 | f | ob | 29.75 | 6.47 | 32.97 | ||||
| 827 | Ben First Class Europe | f | ibf | 24.99 | ||||||
| 987 | Ben Oceanis 320 | f | ib2 | 20.43 | 7.05 | |||||
| 957 | Ben Oceanis 350 | f | ib2 | 20.91 | 7.32 | 35.76 | ||||
| 940 | Ben Oceanis 36 | w | ib2 | 2 | 19.15 | 7.48 | ||||
| 869 | Ben Oceanis 40 | w | ib2 | 18.69 | 8.12 | |||||
| 1017 | Ben Oceanis Clip'r 281 | f | ibf | 2 | 20.73 | 6.47 | ||||
| 1043 | Ben Oceanis Clip'r 300 | w | ib2 | 4 | 18.64 | 6.83 | ||||
| 958 | Ben Oceanis Clip'r 311 | f | ib2 | 22.04 | 7.19 | |||||
| 985 | Ben Oceanis Clip'r 321 | f | ib2 | 2 | 21.95 | 7.26 | ||||
| 979 | Ben Oceanis Clip'r 351 | f | ib2 | 2 | 19.73 | 7.47 | 37.24 | |||
| 950 | Ben Oceanis Clip'r 361 | f | ib2 | 2 | 21.04 | 7.47 | ||||
| 945 | Ben Oceanis Clip'r 381 | f | ib2 | 2 | 19.23 | 7.68 | ||||
| 936 | Ben Oceanis Clip'r 411 | b | ib2 | 6 | 19.24 | 8.05 | 12.66 | |||
| 958 | Bianca 101 | f | 20.81 | 6.89 | 39.4 | |||||
| 985 | Biscay 36 | L | ib3 | 2 | 17.39 | 6.96 | 34 | |||
| 965 | Block Island 40 | f | ib2 | 14.31 | 7.23 | 39.5 | ||||
| 1109 | Bluenose 24 | f | ob | 22.76 | 5.34 | 26.3 | ||||
| 996 | Bolero 25 | f | ob | 25.77 | 5.98 | |||||
| 1052 | Bombay Clipper 31 | f | 14.37 | 6.77 | 32.3 | |||||
| 1008 | Bonito 35 | L | ib2 | 16.21 | 6.63 | |||||
| 867 | Bravura 29 SD | f | 31.48 | 6.81 | 41.6 | |||||
| 1113 | Bridges Point 24 | f | 17.07 | 5.78 | 30 | |||||
| 1111 | Brigand 27 | f | ib2 | 13.91 | 6.25 | |||||
| 1096 | Brigand 29 | f | ib2 | 12.54 | 5.99 | |||||
| 1038 | Brigand 31 | L | ib2 | 15.57 | 6.88 | |||||
| 1107 | Bristol 26 | f | ob | 16.41 | 6.26 | 27 | ||||
| 1137 | Bristol 27 | f | ib2 | 15.48 | 5.96 | 28 | ||||
| 1077 | Bristol 28 | f | ib2 | 14.07 | 6.5 | 31 | ||||
| 1097 | Bristol 29 | f | ib2 | 15.50 | 6.37 | 31.2 | ||||
| 1091 | Bristol 29.9 | f | ib2 | 14.78 | 6.56 | 32 | ||||
| 1100 | Bristol 30 | f | ib2 | 15.20 | 6.37 | 31.2 | ||||
| 1099 | Bristol 32 | f | ib2 | 14.74 | 6.29 | 33.1 | ||||
| 1060 | Bristol 33 | f | ib2 | 14.00 | 6.83 | 34.2 | ||||
| 1075 | Bristol 35 | f | ib2 | 15.76 | 6.52 | 34 | ||||
| 1031 | Bristol 40 | f | ib2 | 15.69 | 7.03 | 39.4 | ||||
| 1091 | Brock 24 | d | ob | 18.52 | 6.24 | |||||
| 1161 | Buccaneer 220 | f | ob | 17.48 | 5.05 | 25 | ||||
| 1116 | Buccaneer 23 | f | ib2 | 2 | 18.08 | 5.71 | ||||
| 1130 | Buccaneer 270 | f | ob | 16.45 | 6.47 | 26.3 | ||||
| 1024 | Buccaneer 295 | f | ib2 | 17.10 | 6.63 | 34 | ||||
| 1078 | Buccaneer 305 | f | ib2 | 15.81 | 6.86 | 32.5 | ||||
| 1101 | Buckler 23 | f | ib2 | 12.08 | 5.54 | |||||
| 860 | Bull 7000 | d | ob | 24.73 | 6.56 | |||||
| 871 | C&C 110 | f | ibf | 23.11 | 7.52 | 45 | ||||
| 847 | C&C 121 | f | ibf | 23.11 | 7.98 | 51 | ||||
| 1111 | C&C 24 | f | ob | 18.58 | 5.92 | 23.5 | ||||
| 1087 | C&C 25 | f | ob | 18.68 | 6.01 | 26.5 | ||||
| 1089 | C&C 26 | f | ib2 | 17.72 | 6.07 | 29.3 | ||||
| 1051 | C&C 27 | f | ibf | 18.60 | 6.41 | 31 | ||||
| 1031 | C&C 29 | f | ibf | 17.62 | 6.5 | 33.5 | ||||
| 1029 | C&C 30 | f | ibf | 18.35 | 6.67 | 34 | ||||
| 1010 | C&C 32 | f | ibf | 17.54 | 6.83 | 35.3 | ||||
| 1000 | C&C 33 | f | ibf | 17.55 | 6.89 | 37.3 | ||||
| 991 | C&C 34 | f | ibf | 17.35 | 6.82 | 38.3 | ||||
| 955 | C&C 35 | f | ibf | 19.19 | 7.03 | |||||
| 965 | C&C 36 | f | ibf | 18.29 | 7.05 | 41.5 | ||||
| 933 | C&C 37 | f | ibf | 18.28 | 7.19 | 45.2 | ||||
| 952 | C&C 38 | f | ibf | 17.73 | 7.29 | 44 | ||||
| 937 | C&C 39 | f | ibf | 17.78 | 7.6 | 45 | ||||
| 911 | C&C 40 | f | ibf | 18.19 | 7.53 | 48.5 | ||||
| 883 | C&C 41 | f | ibf | 19.09 | 7.56 | 50 | ||||
| 863 | C&C 48 | f | ibf | 18.95 | 8.37 | 54.5 | ||||
| 1117 | Cal 25 | f | 16.92 | 5.99 | 25 | |||||
| 1000 | Caleo II | L | ib3 | 10.09 | 7.69 | |||||
| 1142 | Calypso 18 | p | ob | 18.93 | 5.32 | |||||
| 1042 | Capri 26 | f | ib2 | 15.63 | 6.42 | |||||
| 1178 | Caprice 19 | 2k | ob | 14.31 | 5.36 | |||||
| 1153 | Caravel 24 | L | ib3 | 12.13 | 5.84 | |||||
| 1061 | Caravella 22 | f | ob | 21.28 | 5.69 | |||||
| 1130 | Caravella 25 | f | ib3 | 2 | 19.28 | 6.31 | 25 | |||
| 1033 | Carter 30 | f | ibf | 16.35 | 6.77 | 32.5 | ||||
| 942 | Carter 36 | f | ibf | 18.69 | 7.33 | 42.4 | ||||
| 970 | Carter 37 | f | ibf | 16.37 | 7.14 | 42.5 | ||||
| 1077 | Catalina 22 Mk II | f | ob | 18.88 | 5.89 | |||||
| 1042 | Catalina 26 | f | ib2 | 15.63 | 6.42 | |||||
| 1047 | Catalina 270 | w | ib2 | 14.92 | 6.53 | |||||
| 1039 | Catalina 28 Mk II | f | ib2 | 14.21 | 6.54 | |||||
| 1054 | Catalina 30 Mk III | w | ib2 | 2 | 15.07 | 6.7 | ||||
| 1001 | Catalina 320 | f | ib2 | 2 | 16.55 | 7.09 | ||||
| 987 | Catalina 34 Mk II | w | ib2 | 2 | 15.64 | 7.32 | ||||
| 974 | Catalina 36 Mk II | f | ib2 | 2 | 15.66 | 7.37 | ||||
| 930 | Catalina 380 | w | ib2 | 15.88 | 7.63 | |||||
| 899 | Catalina 400 | f | ib2 | 17.72 | 8.1 | |||||
| 870 | Catalina 42 | f | ibf | 21.65 | 8.04 | 14.25 | ||||
| 1052 | Centurion 32 | f | ibf | 14.58 | 6.56 | 33 | ||||
| 905 | Centurion 37 | f | ib2 | 22.16 | 7.56 | |||||
| 1022 | Challenger Horizon23 | d | ob | 19.26 | 6.04 | |||||
| 1068 | Charisma 22 | f | ob | |||||||
| 1154 | Claymore 30 | L | ib2 | 6 | 10.96 | 6.56 | ||||
| 1223 | Clovelly Picarooner | d | ib3 | 4 | 21.92 | 5.28 | ||||
| 1050 | Club 19 | f | ob | 5.44 | ||||||
| 1144 | Coaster 33 | L | ib3 | 6 | 10.63 | 7.14 | ||||
| 1070 | Coaster 34 | L | ib3 | 9.45 | 7.33 | |||||
| 1194 | Cobra 700 | 2k | ib2 | 12.03 | 5.74 | |||||
| 1092 | Cobra 750 Fin | f | ib2 | 13.19 | 5.95 | |||||
| 1135 | Cobra 850 | 2k | ib2 | 12.46 | 6.29 | |||||
| 1035 | Colgate 26 OD | f | ob | 23.56 | 5.99 | 29.7 | ||||
| 1199 | Colvic 26 | 2k | ib3 | 2 | 14.54 | 6.18 | ||||
| 1140 | Colvic 29.5 | f | ib3 | 6 | 11.46 | 6.56 | ||||
| 1155 | Colvic 31 | L | ib3 | 6 | 11.37 | 7.09 | ||||
| 1146 | Colvic Countess 28 | f | ib3 | 6 | 13.37 | 6.6 | ||||
| 1199 | Colvic Countess 33 | 2k | ib3 | 3 | 12.59 | 7.18 | 32 | |||
| 1218 | Colvic Watson 23.5 | L | ib3 | 6 | 7.68 | 6.14 | ||||
| 1106 | Colvic Watson 34.5 | L | ib3 | 6 | 6.42 | 7.43 | ||||
| 1158 | Com Pac 24 | 2k | ib2 | 19.23 | 6.14 | |||||
| 981 | Comet 910 | f | ibf | 13.51 | 6.29 | |||||
| 1066 | Comprom 777 | f | ib2 | 18.65 | 6.26 | |||||
| 1056 | Comprom 888 | f | ib2 | 2 | 16.82 | 6.7 | ||||
| 995 | Comprom C34 | f | ib2 | 17.43 | 7 | |||||
| 973 | Comprom C36 | f | ib2 | 18.28 | 7.19 | |||||
| 964 | Comprom C39 | f | ib2 | 17.35 | 7.28 | |||||
| 1029 | Comprom C999 | f | ib2 | 2 | 16.24 | 6.92 | ||||
| 726 | Concordia 47 | f | ibf | 2 | 29.43 | 8.55 | 61.3 | |||
| 922 | Contention 30 | f | ibf | 22.88 | 7.17 | 37 | ||||
| 933 | Contention 30 7/8 rig | f | ibf | 22.19 | 7.17 | 38.25 | ||||
| 975 | Contention 33 | f | ibf | 17.63 | 7.15 | 37.7 | ||||
| 1168 | Contessa 26 | f | ib2 | 13.00 | 6.14 | 24 | ||||
| 1024 | Contessa 28 | f | ibf | 19.52 | 6.29 | 32 | ||||
| 994 | Contessa 32 OD | f | ib2 | 19.95 | 6.56 | 35 | ||||
| 961 | Contessa 35 | f | ib2 | 17.93 | 7.28 | 43 | ||||
| 970 | Contest 35 | f | ib2 | 16.60 | 7.23 | |||||
| 956 | Contest 38 | f | ib2 | 15.77 | 7.05 | |||||
| 989 | Contest 42 | f | ib3 | 2 | 16.76 | 7.69 | 43.5 | |||
| 1133 | Copland Foxcub | f | ob | 2 | 26.78 | 5.44 | ||||
| 1083 | Copland Foxhound | f | ibf | 20.67 | 6.14 | |||||
| 1059 | Copland Foxterrier | f | ob | 12.31 | 5.89 | 42.25 | ||||
| 699 | Corel 45 OD | f | ib2 | 2 | 31.79 | 8.79 | 61.7 | |||
| 830 | Cork 1720 | f | ob | 28.59 | 6.5 | 32.5 | ||||
| 1107 | Cornish Crabber 22 | p | ib2 | 17.66 | 6.09 | |||||
| 1092 | Cornish Crabber 24 | p | ib2 | 17.64 | 6.02 | |||||
| 1148 | Cornish Shrimper | d | ib2 | 17.56 | 5.61 | |||||
| 1145 | Cornish Yawl 24.5 | d | ib2 | 6 | 16.61 | 6.1 | ||||
| 1076 | Coronada 25 | f | ib2 | 17.87 | 5.99 | |||||
| 1171 | Corribee 21 | f | ob | 15.72 | 5.39 | 21.4 | ||||
| 843 | Corsair F-24 MkIl Tri. | 3h | ob | 41.16 | 6.51 | |||||
| 810 | Corsair F-28 Tri. | 3h | 36.87 | 6.87 | ||||||
| 743 | Corsair F-31 Tri. | 3h | ob | 39.02 | 7.34 | |||||
| 752 | Corsair F-31R Tri. | 3h | ob | 31.94 | 7.34 | |||||
| 1165 | Cox 21 | 2k | ob | 15.42 | 5.72 | |||||
| 1277 | Cox 22 Master Mariner | 3k | ib3 | 9.63 | 5.76 | |||||
| 1031 | Crealock 34 | f | ib2 | 2 | 15.30 | 6.85 | ||||
| 960 | Crealock 37 | f | ib2 | 19.10 | 7.06 | |||||
| 1099 | Crusader 27 | L | ib2 | 10.95 | 6.07 | |||||
| 1092 | Cutlass 27 | L | ib2 | 2 | 13.33 | 5.99 | ||||
| 942 | DB 1 | f | ibf | 21.91 | 6.92 | 41.1 | ||||
| 918 | DB 2 | f | ibf | 24.65 | 6.9 | 43.3 | ||||
| 1157 | Dauntless 22 | p | ib2 | 9.29 | 6.14 | |||||
| 986 | Deb 33 | d | ib2 | 14.62 | 6.56 | |||||
| 1182 | Debutante 21 | 2k | ob | 14.49 | 5.36 | |||||
| 1089 | Dehler 22 | d | ob | 25.26 | 5.99 | |||||
| 1014 | Dehler 25 | d | ib2 | 16.22 | 6.29 | |||||
| 1027 | Dehler 28 | f | ib2 | 20.44 | 6.94 | |||||
| 1005 | Dehler 29 | f | ib2 | 19.66 | 6.8 | |||||
| 979 | Dehler 31 | f | ib2 | 2 | 25.22 | 6.9 | ||||
| 925 | Dehler 33 Cruising | f | ib2 | 2 | 24.16 | 7.28 | ||||
| 941 | Dehler 34 | f | ibf | 21.74 | 7 | 38.7 | ||||
| 876 | Dehler 36 | f | ibf | 6 | 28.14 | 7.65 | ||||
| 882 | Dehler 41C | f | ib2 | 20.32 | 8.07 | |||||
| 875 | Dehler 41CR | f | ibf | 2 | 21.19 | 8.07 | 15.9 | |||
| 987 | Delphia 29 Deep Fin | f | ib2 | 2 | 24.01 | 6.72 | ||||
| 1050 | Delphia 29 Lift Keel | d | ib2 | 2 | 15.74 | 6.72 | ||||
| 1043 | Delphia 29 Shoal Draft | f | ib2 | 2 | 22.16 | 6.72 | ||||
| 1026 | Delphia 29 Std Fin | f | ib2 | 2 | 22.16 | 6.72 | ||||
| 1149 | Dockrell 22 | p | ob | 16.61 | 5.84 | |||||
| 1084 | Dockrell 27 | f | ib2 | 17.49 | 5.99 | |||||
| 890 | Dockrell 37 | p | ib2 | 18.84 | 7.34 | |||||
| 1013 | Dolphin 31 | f | ib2 | 14.47 | 6.91 | |||||
| 1001 | Dragon | b | Non | 19.80 | 5.79 | 30.2 | ||||
| 753 | Dragonfly 1000 Tri. | 3h | 32.27 | 7.36 | ||||||
| 1152 | Dragonfly 18 | f | ob | 16.53 | 5.44 | |||||
| 832 | Dragonfly 800 Tri. | 3h | 33.47 | 6.73 | ||||||
| 763 | Dragonfly 920 Tri. | 3h | ob | 37.68 | 7.17 | |||||
| 1057 | Drascombe Coaster | p | ob | 25.24 | 5.69 | |||||
| 1048 | Drascombe Lugger | p | ob | 25.63 | 5.19 | |||||
| 1069 | Dufour 1800 | f | ob | 17.68 | 6.27 | 27.9 | ||||
| 1066 | Dufour 27 | f | ob | 15.20 | 6.04 | 28.9 | ||||
| 1061 | Dufour 2800 | f | ib2 | 18.25 | 6.34 | 28 | ||||
| 982 | Dufour 284 Trophy | f | ib2 | 22.52 | 6.61 | |||||
| 1015 | Dufour 30 Classic | f | ib3 | 24.01 | 6.82 | |||||
| 929 | Dufour 304 Trophy | f | ib2 | 28.20 | 6.78 | |||||
| 1036 | Dufour 32 Classic | f | ib3 | 2 | 18.71 | 6.98 | ||||
| 861 | Dufour 34 Trophy | f | ib2 | 31.29 | 7.15 | |||||
| 984 | Dufour 35 | f | ib3 | 16.99 | 7.07 | |||||
| 959 | Dufour 35 Classic | f | ib2 | 2 | 21.37 | 7.07 | ||||
| 935 | Dufour 36 CC | w | ib2 | 2 | 20.54 | 7.35 | ||||
| 926 | Dufour 36 Classic | w | ib2 | 2 | 21.46 | 7.35 | ||||
| 922 | Dufour 38 Classic | f | ib2 | 2 | 21.62 | 7.61 | ||||
| 913 | Dufour 39 CC | f | ibf | 2 | 21.62 | 7.61 | ||||
| 894 | Dufour 41 Classic | f | ib2 | 21.74 | 7.66 | |||||
| 1048 | E Boat | f | ob | 19.53 | 5.7 | 27.8 | ||||
| 1198 | Eagle 525 | f | ob | 17.26 | 5.19 | |||||
| 1055 | Ecume de Mer | f | ib2 | 21.52 | 5.85 | |||||
| 991 | Elan 295 | f | ib2 | 22.54 | 6.91 | |||||
| 902 | Elan 333 | f | ibf | 22.45 | 7.29 | 12.29 | ||||
| 966 | Elan 34 | f | ib2 | 21.89 | 6.97 | |||||
| 911 | Elan 36 | f | ibf | 23.94 | 7.42 | |||||
| 943 | Elan 36 | f | ib2 | 21.87 | 7.42 | |||||
| 910 | Elan 38 | f | ib2 | 22.64 | 7.58 | |||||
| 906 | Elan 40 | f | ibf | 2 | 23.56 | 7.85 | 14.88 | |||
| 1112 | Elizabethan 23 | f | in2 | 12.46 | 5.76 | |||||
| 1080 | Elizabethan 29 | f | ib3 | 14.38 | 5.99 | |||||
