www.ByronSoftware.co.uk (0870 740 2635) - Sail Race Management Report

Please Note - Clubs may need to adjust a PN to suit local conditions, of course reasons should be declared. RYA abreviations and variation allowances are used. Greater confidence is achieved when definitive rig data used, so if P is blank sending your boats rig data would be appreciated, it could improve your boats handicap !
(re Phrf / PY handicap correlation and / or Phrf / PN handicap data sheet).

We are updating for 2007, please select Home for latest information.

CN Class Keel Var SA/D Knots P:
889 Etap 39s f ib2 23.03 7.75
880 Jen Sun Odd 40 f ib2 22.86 7.73
945 Maxi 38 f ib2 18.04 7.7
1010 Sampson C f ib3 20 15.65 7.7 43.75
901 Sovereign 400 f ib2 22.87 7.69
949 Islander 44 f ib3 20 22.46 7.69 42.5
989 Contest 42 f ib3 20 16.76 7.69 43.5
1005 Caleo II L ib3 10.09 7.69
898 Feel 386 f ib2 21.68 7.68
898 Feel 39 f ib2 21.65 7.68
917 Impact 37 f ib2 20.06 7.68
951 Ben Ocianis Clip 381 f ib2 20 19.23 7.68
906 Tobago_35 L ib2 27.44 7.67
910 Wildcat 350 L ib2 26.77 7.67
921 Gemini_105m d ib2 21.48 7.67
951 Sunstar 36 L ib2 20.39 7.67
958 Victor 41 f ib2 15.56 7.67
968 Victor 40 Whlhouse f ib2 13.29 7.67
974 Jen Sun Odd 34.2 (c) f IB2 18.3 7.67 10.8
982 Catalac 11M L ib2 18.06 7.67
899 Dufour 41 Classic f ib2 21.74 7.66
910 Bavaria 38 Ocean f ibf 19.15 7.66
954 Moody S38 f ib2 15.56 7.64
841 Morgan 38 w ib2 26.21 7.63
893 Swan 40 f b2 18.39 7.63
935 Catalina 380 w ib2 15.88 7.63
927 Bavaria 38 f ib2 20 22.09 7.62
920 Dufour 39 CC f ibf 20 21.62 7.61
930 Dufour 38 Classic f ib2 20 21.62 7.61
912 Heavenly Twins_36 L ib2 26.21 7.58
915 Elan 38 f ib2 22.64 7.58
922 Legend 380 f ib2 20.27 7.58
959 New Twins 360 L ib2 17.88 7.58
984 Saltram 40 L ib2 12.22 7.58
1123 Macwester 36 2k ib2 60 13.83 7.58
910 Centurion 37 f ib2 22.16 7.56
946 Jouet 920 f ibf 20 23.95 7.56 8.7
953 Hallberg Rassy 34 f ib2 18.39 7.56
904 X 382 f ibf 20.12 7.55
914 Gemini 105m d ibf 21.68 7.55
936 Forgus 38 f ib2 18.6 7.54
896 Sweden Yachts 390 f ib2 21.01 7.52
902 Scanyacht 391 f ib2 20.13 7.52
952 Maxi 1100 f ib2 19.3 7.52
954 Forgus 37 f ib2 17.32 7.52
987 Sunstar 32 L ib2 19.8 7.52
987 Solaris Sunstar 32 L ib2 20.94 7.51


Menu PageE-Mail

Last Update: 07/29/04