www.ByronSoftware.co.uk (0870 740 2635) - Sail Race Management Report

Please Note - Clubs may need to adjust a PN to suit local conditions, of course reasons should be declared. RYA abreviations and variation allowances are used. Greater confidence is achieved when definitive rig data used, so if P is blank sending your boats rig data would be appreciated, it could improve your boats handicap !
(re Phrf / PY handicap correlation and / or Phrf / PN handicap data sheet).

We are updating for 2007, please select Home for latest information.

CN Class Keel Var SA/D Knots P:
809 Freebird 50 L ibf 22.94 9.48
776 Prout 50 L ibf 34.21 9.08
825 Catana 411 L ib2 24.56 8.55
775 Dean 400 L ibf 34.49 8.41
778 Twins 43 L ibf 36.33 8.41
858 Moorings 4200 L ib2 23.57 8.41
871 Manta 40 d ib2 23.04 8.41
880 Privilege 42 L ib2 22.89 8.41
903 Solaris 42 L ib2 17.25 8.41
925 Privilege_39 L ib2 19.72 8.41
846 Catana 381 f ib2 24.18 8.34
847 Athena 38 L ib2 28.7 8.31
847 Athena_38 L ib2 29.04 8.27
904 Solaris Sunstream 40 L ib2 21.54 8.26
886 Kennex 380 d ib2 23.88 8.25
900 Legend 410 f ib2 18.18 8.24
878 Ben Ocianis 40 w ib2 18.69 8.12
904 Catalina 400 f ib2 17.72 8.1
888 Dehler 41C f ib2 20.32 8.07
875 Kelsall SunCat 40 L ib2 26.43 8.05
882 Lagoon 37 d ib2 25.77 8.05
890 Fidgi 39 L ib2 24.63 8.05
902 Privilege_37 d ibf 22.19 8.05
906 Moorings 3700 L ib2 23.5 8.05
921 Privilege 36 L ib2 22.19 8.05
924 PDQ 36 Mark III L ib2 21.5 8.05
925 Prout 39 L ib£ 19.02 8.05
946 Ben Ocianis Clip 411 b ib2 60 19.24 8.05 12.66
858 Ben First 42 f ib2 20 24.24 8.04 46.6
892 Antigua 37 L ib2 25.74 8.01
863 Feel 1090 f ib2 26.34 7.98
867 J120 f ib2 21.59 7.93
862 Ben First 407 f ib2 20 27.5 7.91
882 Edel 35 L ib2 29.55 7.9
958 Victory 35 L ib3 22.83 7.89
822 Prima 38 f ibf 26.11 7.88
899 Hanse 401 w ib2 18.48 7.86
906 Ocean Twins 38 L ib2 23.5 7.86
907 Privilege 37 d ibf 22.45 7.83
890 Tobago 35 L ib2 27.4 7.81
920 Sabre 402 f ib2 18.28 7.81
963 Solaris Sunrise 36 L ib2 18.71 7.81
965 Sunrise 36 L ib2 18.45 7.81
968 Endeavourcat 34 L ib2 19.94 7.81
945 Prout 37 L ib2 20.73 7.8
966 Southerly 135 p ib3 60 17.65 7.8
952 Moody 40 f ib2 16.33 7.78
911 Jen Sunfizz f ib2 13.36 7.77


Menu PageE-Mail

Last Update: 07/29/04